NON PLAN
2009-10 2010-11
| Sl. No |
C/R No | Name of the projects/works | Block | Estd Cost | Amount spent |
Balance | U.C. now rendered |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 1 | 100/09-10 | Latrine Complex at Butiguda Girls Hostel | Malkangiri | 2.00 | 2.00 | 0.00 | comp. |
| 2 | 101/09-10 | Repair of KBK Hostel with kitchen at Sorisomala S/S | Malkangiri | 1.50 | 1.50 | 0.00 | comp. |
| 3 | 102/09-10 | Completion of Teachers' Qtr. at Udupa with Electr. | Malkangiri | 0.85 | 0.85 | 0.00 | comp. |
| 4 | 103/09-10 | Completion of Compound wall at SSD Govt. High School, Padmagiri | Malkangiri | 1.80 | 1.80 | 0.00 | comp. |
| 5 | 160/09-10 | Electr. of hostel at Udupa. (PSH & KBK ) | Malkangiri | 0.80 | 0.80 | 0.00 | comp. |
| 6 | 131/09-10 | Electr. to 100 seated Girls Hostel at Thapaguda | Malkangiri | 0.50 | 0.50 | 0.00 | comp. |
| 7 | 132/09-10 | Electr. to 100 seated Girls Hostel at Padmagiri | Malkangiri | 0.50 | 0.50 | 0.00 | comp. |
| 8 | 133/09-10 | Electr. to 100 seated Girls Hostel at B.L.Pur | Malkangiri | 0.50 | 0.50 | 0.00 | comp. |
| 9 | 134/09-10 | Electr. to 100 seated Girls Hostel at Satiguda | Malkangiri | 0.50 | 0.50 | 0.00 | comp. |
| 10 | 135/09-10 | Electr. to 100 seated Girls Hostel at Bhaluguda | Malkangiri | 0.50 | 0.50 | 0.00 | comp. |
| 11 | 53/10-11 | Repair & renovation of Satiguda old Hostel Bld. | Malkangiri | 1.00 | 1.00 | 0.00 | comp. |
| 12 | 104/09-10 | Comp. of C.wall at Pusuguda Girls Hostel | Podia | 1.00 | 1.00 | 0.00 | comp. |
| 13 | 105/09-10 | Comp. of Compound wall at Silakota S/S | Podia | 1.50 | 1.50 | 0.00 | comp. |
| 14 | 106/09-10 | Comp. of Compound wall at Urubali Girls Hostel | Podia | 1.00 | 1.00 | 0.00 | comp. |
| 15 | 107/09-10 | Latrine Complex at Girls Hostel, Podia | Podia | 3.50 | 3.50 | 0.00 | comp. |
| 16 | 121/ 09-10 | Comp. of Teachers Qtr. & 20 Mtr. C.wall at Motu | Podia | 1.15 | 1.15 | 0.00 | comp. |
| 17 | 136/09-10 | Electr. to 100 seated Girls Hostel at Podia | Podia | 0.50 | 0.50 | 0.00 | comp. |
| 18 | 108/09-10 | Comp. of Compound Wall at Gorakhunta ST Girls Hostel | Korukonda | 3.60 | 3.60 | 0.00 | comp. |
| 19 | 122 / 09-10 | Comp. of C.Wall ( 17 Mtr.) at ST Girls Hostel Temporary Colony with C.Wall raising ( front side) | Korukonda | 1.00 | 1.00 | 0.00 | comp. |
| 20 | 123 / 09-10 | Repair of Hostel Building (PSH) at Kambeda | Korukonda | 1.10 | 0.00 | 1.10 | in prog. |
| 21 | 124/ 09-10 | Repair of PSH Building at Challanguda | Korukonda | 1.00 | 1.00 | 0.00 | comp. |
| 22 | 125/ 09-10 | Latrine Complex at Tarlakota | Korukonda | 2.00 | 2.00 | 0.00 | comp. |
| 23 | 126/09-10 | Latrine Complex at Ashram School at Sikhpalli | Korukonda | 2.00 | 1.67 | 0.33 | in prog. |
| 24 | 127/09-10 | Latrine Complex at 100 seated Girls Hostel, Korukonda | Korukonda | 2.00 | 2.00 | 0.00 | comp. |
| 25 | 128/09-10 | Repair of KBK Hostel at Kotamateru | Korukonda | 1.00 | 1.00 | 0.00 | comp. |
| 26 | 129/09-10 | Latrine Complex with water supply at Balimela 100 seated ST Girls Hostel | Korukonda | 2.50 | 2.50 | 0.00 | comp. |
| 27 | 137/09-10 | Repair and maintenance of Mariwada S/S (KBK Hostel, Classroom & Toilet ) | Korukonda | 1.00 | 1.00 | 0.00 | comp. |
| 28 | 17/10-11 | Electr., Water Supply to Girls Hostel Tunnel Camp | Korukonda | 1.20 | 1.09 | 0.11 | in prog. |
| 29 | 161/09-10 | Repair of PSH Building at Tarlakota | Korukonda | 1.20 | 1.20 | 0.00 | comp. |
| 30 | 138/09-10 | Electr. to 100 seated Girls Hostel at Tandiki | Korukonda | 0.50 | 0.50 | 0.00 | comp. |
| 31 | 139/09-10 | Electr. to 100 seated Girls Hostel at Balimela | Korukonda | 0.50 | 0.50 | 0.00 | comp. |
| 32 | 162/09-10 | Kitchen Room at Polluru S/S | Kalimela | 0.50 | 0.50 | 0.00 | comp. |
| 33 | 163/09-10 | Completion of C.Wall at Girls hostel PUP, Block Colony, Kalimela | Kalimela | 0.40 | 0.40 | 0.00 | comp. |
| 34 | 140/09-10 | Electr. to 100 seated Girls Hostel at Gomphakonda | Kalimela | 0.50 | 0.50 | 0.00 | comp. |
| 35 | 141/09-10 | Electr. to 100 seated Girls Hostel at Bhejangiwada | Kalimela | 0.50 | 0.50 | 0.00 | comp. |
| 36 | 142/09-10 | Electr. to 100 seated Girls Hostel at Girkanpalli | Kalimela | 0.50 | 0.50 | 0.00 | comp. |
| 37 | 111/ 09-10 | Completion of C.Wall at Chaulamendi | Mathili | 1.50 | 1.50 | 0.00 | comp. |
| 38 | 112/ 09-10 | Latrine Complex at Dhaudaguda PSH | Mathili | 2.50 | 2.50 | 0.00 | comp. |
| 39 | 113/ 09-10 | Latrine Complex at Madkamiguda PSH | Mathili | 2.50 | 2.50 | 0.00 | comp. |
| 40 | 130/ 09-10 | Comp. of C.Wall at Kiang Girls H.Bld | Mathili | 1.50 | 1.50 | 0.00 | comp. |
| 41 | 164/09-10 | Roof Treatment and repair of KBK Hostel Timasput | Mathili | 1.12 | 1.12 | 0.00 | comp. |
| 42 | 18 /10-11 | Repair of Mecca S/S building | Mathili | 1.00 | 0.00 | 1.00 | in prog. |
| 43 | 19/10-11 | Repair of Saunliguda S/S | Mathili | 1.00 | 0.52 | 0.48 | in prog. |
| 44 | 20/10-11 | Repair of Classroom at B.Pangam S/S | Mathili | 1.00 | 1.00 | 0.00 | comp. |
| 45 | 143/09-10 | Electr. to 100 seated Girls Hostel at Kaliaguda | Mathili | 0.50 | 0.50 | 0.00 | comp. |
| 46 | 144/09-10 | Electr. to 100 seated Girls Hostel at Dhaudaguda | Mathili | 0.50 | 0.50 | 0.00 | comp. |
| 47 | 145/09-10 | Electr. to 100 seated Girls Hostel at Madkamiguda | Mathili | 0.50 | 0.50 | 0.00 | comp. |
| 48 | 30/10-11 | Repair & Renovation of Old Hostel bld. at Kaliaguda | Mathili | 0.75 | 0.75 | 0.00 | comp. |
| 49 | 114/ 09-10 | Latrine Complex at Khairput R/S | Khairput | 2.14 | 2.14 | 0.00 | comp. |
| 50 | 165/09-10 | Repair and roof treatment of Khemaguru KBK Hostel | Khairput | 1.10 | 1.10 | 0.00 | comp. |
| 51 | 21/10-11 | Repair and ren. of Kadamguda S/S | Khairput | 1.50 | 0.51 | 1.00 | in prog. |
| 52 | 31/10-11 | Electr. at Kadamguda S/S (KBK, PSH) | Khairput | 0.40 | 0.40 | 0.00 | comp. |
| 53 | 146/09-10 | Electr. to 100 seated Girls Hostel at Oringi | Khairput | 0.50 | 0.50 | 0.00 | comp. |
| 54 | 147/09-10 | Electr. to 100 seated Girls Hostel at Khemaguru | Khairput | 0.50 | 0.50 | 0.00 | comp. |
| 55 | 174/09-10 | Electr. & W/S to Kadamguda new hostel | Khairput | 1.00 | 1.00 | 0.00 | comp. |
| 56 | 175/09-10 | Electr. & W/S to Khairput ST Boys Hostel | Khairput | 0.59 | 0.59 | 0.00 | comp. |
| 57 | 176/09-10 | Electr. to hostel bld. at Khairput (Addl. Classroom ) | Khairput | 0.25 | 0.25 | 0.00 | comp. |
| 58 | 177/09-10 | Electr. to hostel bld. at Kadamguda (Addl. C.room ) | Khairput | 0.25 | 0.25 | 0.00 | comp. |
| 59 | 166/09-10 | Roof treatment and flooring repair of Mudulipada highschool/ Hostel bld. | Khairput | 2.00 | 2.00 | 0.00 | comp. |
| 60 | 115/ 09-10 | Repair of Hostel Building at Panasput SSD H/S. | K.Gumma | 1.50 | 1.50 | 0.00 | comp. |
| 61 | 116/09-10 | Completion of C.Wall at Panasput SSD H/S | K.Gumma | 2.50 | 2.50 | 0.00 | comp. |
| 62 | 22/10-11 | Electr. to 100 seated Girls Hostel at Parkanmala | K.Gumma | 0.50 | 0.50 | 0.00 | comp. |
| 63 | 23/10-11 | Electr. and W/S to Staff Qtrs. at Purunagumma. | K.Gumma | 1.30 | 1.30 | 0.00 | comp. |
| 64 | 117/09-10 | Latrine Complex at Purunagumma 100 seated GH/S. | K.Gumma | 2.50 | 2.31 | 0.19 | comp. |
| Total | 75.00 | 70.78 | 4.22 | ||||
| Sl. No |
C/R No | Name of the projects/works | Block | Estimated Cost | Amount spent |
Balance | Status |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 7 |
| 1 | 101/10-11 | Repair & Ren. of school bld. / Toilet & bathing yard at Pedawada KBK school | Malkangiri | 2.00 | 2.00 | 0.00 | comp |
| 2 | 83/ 10-11 | Repairing of Bhaluguda Girls Hostel & const. of Latrine and Bathing place | Malkangiri | 2.00 | 0.00 | 2.00 | in prog. |
| 3 | 100/ 10-11 | Const. of C.Wall at Bhaluguda KBK School. | Malkangiri | 5.00 | 3.42 | 1.58 | in prog. |
| 4 | 81/ 10-11 | Const. of latrine, bathing place & repairing of hostel Bld. at Pandripani | Malkangiri | 2.50 | 2.50 | 0.00 | comp |
| 5 | 99/10-11 | Const. of bathing place and repairing of school at Gongola | Malkangiri | 2.50 | 2.29 | 0.21 | in prog. |
| 6 | 98/10-11 | Rep. and ren. of hostel and Const. of latrine and bathing place at Thapaguda | Malkangiri | 3.00 | 0.00 | 3.00 | in prog. |
| 7 | 102/ 10-11 | Repairing of hostel building and const. of latrine, bathing place at B.L.Pur | Malkangiri | 3.00 | 2.31 | 0.69 | in prog. |
| 8 | 97/ 10-11 | Const. of latrine, bathing place & repairing of hostel Bld. at Padmagiri Boys Hostel | Malkangiri | 4.00 | 2.01 | 1.99 | in prog. |
| 9 | 82/ 10-11 | Repairing of hostel and const. of Toilet & bathing place at Udupa S/S. | Malkangiri | 2.50 | 2.06 | 0.44 | in prog. |
| 10 | 94/ 10-11 | Repairing and renovation of Hostel and bathing place at Dharampali S/S | Podia | 3.00 | 2.85 | 0.15 | comp |
| 11 | 93/10-11 | Const. of Toilet and bathing place and Repairing of bathing place at Matteru S/S | Podia | 2.00 | 2.00 | 0.00 | comp |
| 12 | 95/10-11 | Repairing and ren. and const. of Latrine, bathing place at Podia SSD High School | Podia | 4.00 | 0.00 | 4.00 | in prog. |
| 13 | 96/ 10-11 | Const. of Toilet and bathing place, repairing of building at Bhubanpalli S/S | Podia | 2.00 | 2.00 | 0.00 | comp |
| 14 | 104/ 10-11 | Repairing and ren. and const. of Toilet and bathing place at Kalimela GH/S | Kalimela | 4.00 | 0.00 | 4.00 | in prog. |
| 15 | 106/10-11 | Const. of Toilet, bathing place & repairing of hostel at Gomphakonda boys H/S | Kalimela | 5.00 | 0.86 | 4.14 | in prog. |
| 16 | 103/10-11 | Const. of Toilet and bathing place, repairing of building at Anantapalli R/S | Kalimela | 4.00 | 2.30 | 1.70 | in prog. |
| 17 | 87/10-11 | Const. of Toilet and bathing place, repairing of Bld. at Venketpallam S/S | Kalimela | 2.50 | 0.00 | 2.50 | in prog. |
| 18 | 88/10-11 | Const. of Toilet and bathing place, repairing of Bld. at Rajgiri S/S | Kalimela | 2.00 | 0.81 | 1.19 | in prog. |
| 19 | 105/ 10-11 | Repairing of building and const. of toilet, bathing place at Sikhpalli A/S | Korukonda | 3.00 | 0.44 | 2.56 | in prog. |
| 20 | 86/10-11 | Repairing and ren. of hostel room, const. of toilet, bathing place at Tumasapalli S/S | Korukonda | 3.00 | 1.15 | 1.85 | in prog. |
| 21 | 107/10-11 | Const. of Toilet and bathing place, repairing of building at Khairput R/S | Khairput | 3.50 | 0.51 | 2.99 | in prog. |
| 22 | 79/ 10-11 | Repair and Renovation of Girls High School at Purunagumma of K.Gumma Block (Latrine, Classroom, Door & Window. Etc. | K.Gumma | 4.00 | 4.00 | 0.00 | comp |
| 23 | 77/ 10-11 | Repair and Renovation of KBK Hostel at Khemaguru (Bathing place etc.) | Khairput | 2.00 | 0.00 | 2.00 | in prog. |
| 24 | 142/10-11 | Repair of Renovation of Higher secondary school and +2 college at Govindapalli | Khairput | 4.00 | 3.67 | 0.33 | in prog. |
| 25 | 64 /10-11 | Repair and Renovatio of Quarter & Compound wall, Toilet at Govindapalli. | Khairput | 3.00 | 3.00 | 0.00 | comp |
| 26 | 76 /10-11 | Repair and Renovation of KBK Hostel at Parkanmala | K.Gumma | 2.00 | 0.00 | 2.00 | in prog. |
| 27 | 75 /10-11 | Repair and Renovation of Panasput school hostel, Toilet complex etc. | K.Gumma | 3.00 | 3.00 | 0.00 | comp |
| 28 | 80 /10-11 | Repair and Renovation of Mudulipada Girls High School and hostel Bld. | Khairput | 2.50 | 1.96 | 0.54 | in prog. |
| 29 | 78/ 10-11 | Repair and Renovation of Boys High School at Mudulipada with hostel | Khairput | 2.00 | 1.10 | 0.90 | in prog. |
| 30 | 85/ 10-11 | Repair and renovation of KBK hostel at Malavaram | Kalimela | 3.00 | 2.00 | 1.00 | in prog. |
| 31 | 84/10-11 | Repair and renovation of KBK hostel at Lugel | Kalimela | 1.50 | 1.34 | 0.16 | comp |
| 32 | Comprehensive Repair of Gomphakonda High School | Kalimela | 18.00 | 0.00 | 18.00 | in prog. | |
| Total | 109.50 | 49.56 | 59.94 | ||||