SPECIAL KBK PLAN
2009-10 2010-11
| Sl. No |
C/R No. | Name of the projects/works | Block | Estimated cost |
Amount Spent |
Balance | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 1 | 13F2/ 09-10 |
Const. of Inf. For Upg. H/S to +2 College a Govindapalli ( 3 Addl. Classroom ) | Khairput | 12.30 | 4.95 | 7.35 | in prog. |
| 2 | 12F2/ 09-10 |
Const. of Staff Quarters (3 Nos.) at Govindapalli +2 Science College. | Khairput | 16.00 | 8.75 | 7.25 | in prog. |
| 3 | 110/ 09-10 |
Const. of compound wall at Upgraded High School to +2 College, Govindapalli | Khairput | 1.70 | 1.70 | 0.00 | comp. |
| TOTAL | 30.00 | 15.40 | 14.60 | ||||
| ADDL. CLASSROOM & OTHER INFRA. | |||||||
| 1 | 99/ 09-10 | Const. of Addl. Classroom at Govt. (SSD) H/S, Mathili (1st Floor) | Mathili | 5.00 | 5.00 | 0.00 | comp. |
| 2 | 81/ 09-10 | Const. of Addl. Classroom at Govt. (SSD) H/S, Chitrakonda (1st Floor) | Korukonda | 5.00 | 4.34 | 0.66 | comp. |
| 3 | 97/09-10 | Const. of Addl. Classroom at Govt. (SSD) H/S, MV-79 (1st Floor) | Podia | 5.00 | 5.00 | 0.00 | comp. |
| 4 | 109-09-10 | Const. of Addl. C.Room at Pangam R/S. | Malkangiri | 3.50 | 1.01 | 2.49 | in prog. |
| 5 | 120/09-10 | Const. of Addl. C.Room at Satiguda GH/S | Malkangiri | 3.50 | 3.36 | 0.14 | comp. |
| 6 | 82/ 09-10 | Const. of Addl. Classroom at Sikhpalli A/S. | Korukonda | 3.50 | 1.91 | 1.59 | in prog. |
| 7 | 98/09-10 | Const. of Addl. Classroom at Motu S/S. | Podia | 3.50 | 3.36 | 0.14 | comp. |
| TOTAL | 29.00 | 23.99 | 5.01 | ||||
| HOSTEL BUILDING FOR ST BOYS | |||||||
| 1 | 3F2/ 09-10 | Const. of Hostel for ST/SC Boys at Saunliguda R/S | Mathili | 15.00 | 6.50 | 8.50 | in prog. |
| 2 | 4F2/ 09-10 | Const. of Hostel for ST/SC Boys at Kaliaguda SSD High School | Mathili | 15.00 | 3.50 | 11.50 | in prog. |
| 3 | 24F2/ 09-10 | Const. of 100 seated ST Boys Hostel Bld. at Sikhpalli A/S. | Korukonda | 15.00 | 3.77 | 11.23 | in prog. |
| 4 | 179/ 09-10 | Const. of Hostels for ST/SC Boys at Govt. SSD High School, Padmagiri (1st Floor ) | Malkangiri | 15.00 | 14.62 | 0.38 | comp. |
| TOTAL | 60.00 | 28.40 | 31.60 | ||||
| WATER SUPPLY & ELECTRIFICATION TO 100 SEATED ST GIRLS HOSTEL 09-10 ( G.O No. 29949 Dt. 28.08.2009 ) | |||||||
| 1 | 56/10-11 | Govt. SSD High School Padmagiri | Malkangiri | 3.50 | 0.00 | 3.50 | in prog. |
| 2 | 35/ 10-11 | Govt. SSD High School, Satiguda GH/S | Malkangiri | 3.50 | 3.50 | 0.00 | comp. |
| 3 | B.L.Pur S/S | Malkangiri | 2.50 | 0.00 | 2.50 | in prog. | |
| 4 | Tandiki S/S | Korukonda | 2.50 | 0.00 | 2.50 | in prog. | |
| 5 | Kotamatteru S/S | Korukonda | 2.50 | 0.00 | 2.50 | in prog. | |
| 6 | 57/10-11 | Orinigi S/S | Khairput | 2.50 | 0.00 | 2.50 | in prog. |
| 7 | 62/10-11 | Madkamiguda S/S | Mathili | 2.50 | 0.51 | 1.99 | in prog. |
| 8 | Gomphakonda H/S | Kalimela | 3.00 | 0.00 | 3.00 | in prog. | |
| 9 | 65/10-11 | Govt. SSD High School Podia | Podia | 3.00 | 2.53 | 0.47 | comp. |
| 10 | 36/10-11 | Thapaguda S/S | Malkangiri | 2.50 | 2.22 | 0.28 | comp. |
| 11 | 37/10-11 | Bhaluguda S/S | Malkangiri | 2.50 | 1.71 | 0.79 | in prog. |
| 12 | 58/10-11 | Kaliaguda S/S | Mathili | 2.50 | 0.00 | 2.50 | in prog. |
| 13 | 61/10-11 | Dhaudaguda S/S | Mathili | 2.50 | 0.51 | 1.99 | in prog. |
| 14 | 38/10-11 | Girkanpally S/S | Kalimela | 2.50 | 2.50 | 0.00 | comp. |
| 15 | Bhejangiwada S/S | Kalimela | 2.50 | 0.00 | 2.50 | in prog. | |
| 16 | 59/10-11 | Parkanmala S/S | K.Gumma | 2.50 | 1.73 | 0.77 | in prog. |
| 17 | 60/10-11 | Khemaguru S/S | Khairput | 2.50 | 1.54 | 0.96 | in prog. |
| 18 | Pedawada P.U.P School | Malkangiri | 2.50 | 0.00 | 2.50 | in prog. | |
| TOTAL | 48.00 | 16.75 | 31.25 | ||||
| BASIC AMENITIES TO SSD DEPTT. SCHOOLS & HOSTELS | |||||||
| 1 | Supply of cots/ Blankets / Sataranjee/ Bedsheet & Utensils to 77 Primary School Hostels, 12 High Schools & 53 KBK Hostels of SSD Deptt. | 7 Blocks | 21.28 | 21.28 | 0.00 | Supplied | |
| TOTAL | 21.28 | 21.28 | 0.00 | ||||
| GRAND TOTAL | 188.28 | 105.82 | |||||
| Sl. No |
C/R No. | Name of the projects/works | Block | Amount Sanct. |
Amount spent |
Balance | Present status |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 10 | 11 | |
| I | Infrastructure of Upgraded H/S to +2 College 2010-11 | ||||||
| 1 | Infra. of +2 Science College at Govindapalli. | Khairput | 35.75 | 0.00 | 35.75 | in prog. | |
| II | Hostel Building for SC Boys / Girls 2010-11 | ||||||
| 1 | Hostel Building for SC Boys / Girls at Malkangiri Hqr. | 49.50 | 49.50 | In prog. | |||
| III | Water Supply & Electrification to 100 seated ST Girls Hostel 2010-11 | ||||||
| 1 | W/Supply & Electrification to ST Girls Hostel at Salimi with L.T line | Mathili | 4.00 | 4.00 | In prog. | ||
| 2 | 91/10-11 | Deep Borewell, W/S to 100 seated Girls hostel at Purunagumma | K.Gumma | 2.50 | 2.50 | 0.00 | comp. |
| 3 | Deep Borewell & W/S & Electric supply to 100 seated Girls Hostel at Koimetla | Kalimela | 3.00 | 3.00 | In prog. | ||
| 4 | River Piped W/S for 100 seated Girls Hostel Kalimela | Kalimela | 6.00 | 6.00 | In prog. | ||
| 5 | Deep Borewell to Girls Hostel building at Pulimetla (MPV-6) | Kalimela | 2.50 | 2.50 | In prog. | ||
| 6 | Deep Borewell, W/S & Electrification at Puspalli Girls Hostel with LT line | Khairput | 4.00 | 4.00 | In prog. | ||
| 7 | Deep Borewell, W/S & Electrification at Pusuguda Girls Hostel with LT line | Podia | 4.00 | 4.00 | In prog. | ||
| 8 | Deep Borewell, W/S & Electrification at Sindhiguda Girls Hostel with LT line | Khairput | 4.00 | 4.00 | In prog. | ||
| 9 | Deep Borewell, W/S & Electrification at 100 seated Girls Hostel Balimela | Korukonda | 2.00 | 2.00 | In prog. | ||
| 10 | Deep Borewell, W/S & Electrification at 100 seated Girls Hostel Chimitapalli | Korukonda | 2.50 | 2.50 | In prog. | ||
| 11 | Deep Borewell, W/S & Electrification at 100 seated Girls Hostel Chitapari-III | Korukonda | 3.00 | 3.00 | In prog. | ||
| 12 | Deep Borewell, W/S & Electrification at 100 seated Girls Hostel Dudameta | Korukonda | 3.00 | 3.00 | In prog. | ||
| 13 | Deep B.well, W/S & Electrification at 100 seated G. Hos. Nalagunthi with LT Line | Korukonda | 4.00 | 4.00 | In prog. | ||
| 14 | Deep Borewell, W/S & Electrification at 100 seated G.Hos. S. Tondapalli with LT Line | Korukonda | 3.50 | 3.50 | In prog. | ||
| TOTAL | 48.00 | 2.50 | 45.50 | ||||
| IV | Basic Amenities 10-11 | All Blocks | 42.91 | 1.81 | 41.09 | In prog. | |
| V | Differential PMS of Govindpalli Upg. H.S.S | 2.13 | 2.13 | 0.00 | comp. | ||
| TOTAL | 178.28 | 6.44 | 171.84 | ||||