STATE PLAN
2009-10 2010-11
| Sl. No |
C/R No | Name of the projects/works | Block | Estimated cost |
Expenditure incurred |
Balance | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 1 | 3/10-11 | Deep Borewell & Pipe Water Supply to 100 seated Girls Hostel at Satiguda SSD Girls High School | Malkangiri | 3.00 | 3.00 | 0.00 | comp. |
| 2 | 4/10-11 | Deep Borewell & Pipe Water Supply to KBK Girls Hostel at Sorisomala S/S. | Malkangiri | 2.00 | 2.00 | 0.00 | comp. |
| 3 | 2/10-11 | Gap filling & completion of Compound wall with gate at Satiguda SSD Girls High School | Malkangiri | 2.00 | 1.71 | 0.29 | in prog. |
| 4 | 6/10-11 | Raising and completion of Compound wall at MV-79 Residential SSD Girls High School | Podia | 2.00 | 2.00 | 0.00 | comp. |
| 5 | Deep Borewell & Pipe Water Supply with Generator to 100 seated Girls Hostel at Urubali S/S. | Podia | 3.15 | 0.00 | 3.15 | in prog. | |
| 6 | 55/10-11 | Deep Borewell & Pipe Water Supply with Generator to 100 seated Girls Hostel at Pusuguda Pry. School. | Podia | 3.45 | 0.00 | 3.45 | in prog. |
| 7 | Deep Borewell & Pipe Water Supply with Generator to 100 seated Girls Hostel at Matteru S/S. | Podia | 3.15 | 0.00 | 3.15 | in prog. | |
| 8 | 8/10-11 | Completion of Compound wall at Rasbeda S/S Girls Hostel | Khairput | 2.50 | 2.50 | 0.00 | comp. |
| 9 | 74/10-11 | Raising of Compound wall at 100 seated SSD Girls Hostel K.Gumma | K.Gumma | 1.50 | 1.47 | 0.03 | comp. |
| 10 | 11/10-11 | Completion of 100 seated Girls Hostel at Kiang | Mathili | 1.51 | 1.25 | 0.27 | in prog. |
| 11 | 67/10-11 | Raising of Compound wall & const. of Deep Borewell and Pipe Water supply at 100 seated Girls Hostel Temporary Colony | Korukonda | 3.50 | 0.00 | 3.50 | in prog. |
| 12 | 66/10-11 | Deep Borewell & Pipe Water Supply to 100 seated Girls Hostel at Tarlakota S/S | Korukonda | 2.00 | 0.63 | 1.37 | in prog. |
| 13 | 29 / 10-11 | Raising of compound wall at SSD Girls High School at Kalimela | Kalimela | 2.00 | 0.00 | 2.00 | in prog. |
| Total | 31.76 | 14.55 | 17.21 | ||||
| Sl. No. |
C/R No | Name of the Projects | Block | Estimated Cost (Rs.) |
Amount spent |
Balance | Status |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 1 | 149/09-10 | New 100 seated ST Girls Hostel bld. at Gangola S/S | Malkangiri | 41.50 | 9.73 | 31.77 | In prog. |
| 2 | 14F2/ 09-10 | New 100 seated ST Girls Hostel bld. at Govt. Girls H/S, Malkangiri | Malkangiri | 41.50 | 25.27 | 16.23 | In prog. |
| 3 | New 100 seated ST Girls Hostel bld. at Govt. SSD Girls High School Satiguda. ( 2 Nos.) | Malkangiri | 83.00 | 0.00 | 83.00 | In prog. | |
| 4 | 6F2/09-10 | New 100 seated ST Girls Hostel bld. at Nilimari S/S | Malkangiri | 41.50 | 19.62 | 21.88 | In prog. |
| 5 | New 100 seated ST Girls Hostel bld. at District Headquarter, Malkangiri (2 Nos.) | Malkangiri | 83.00 | 0.00 | 83.00 | In prog. | |
| 6 | 20F2/09-10 | New 100 seated ST Girls Hostel bld. at Tangguda S/S | Mathili | 41.50 | 10.60 | 30.90 | In prog. |
| 7 | 19F2/09-10 | New 100 seated ST Girls Hostel bld. at Saunliguda R/S | Mathili | 41.50 | 24.36 | 17.14 | In prog. |
| 8 | 156/09-10 | New 100 seated ST Girls Hostel bld. at Timasput S/S | Mathili | 41.50 | 16.41 | 25.09 | In prog. |
| 9 | 187/09-10 | New 100 seated ST Girls Hostel bld. at Mecca S/S | Mathili | 41.50 | 6.25 | 35.25 | In prog. |
| 10 | 185/09-10 | New 100 seated ST Girls Hostel bld. at Bhandaripangam S/S | Mathili | 41.50 | 24.22 | 17.28 | In prog. |
| 11 | 10F2/09-10 | New 100 seated ST Girls Hostel bld. at Tumasapally S/S | Korukonda | 41.50 | 7.58 | 33.92 | In prog. |
| 12 | 11F2/09-10 | New 100 seated ST Girls Hostel bld. at Mariwada S/S | Korukonda | 41.50 | 15.81 | 25.69 | In prog. |
| 13 | 9F2/09-10 | New 100 seated ST Girls Hostel bld. at Titiberi S/S | Korukonda | 41.50 | 27.78 | 13.72 | In prog. |
| 14 | 151/09-10 | New 100 seated ST Girls Hostel bld. at Dudimetla S/S | Korukonda | 41.50 | 5.20 | 36.30 | In prog. |
| 15 | 18F2/09-10 | New 100 seated ST Girls Hostel bld. at Sikhapally A/S | Korukonda | 41.50 | 13.90 | 27.60 | In prog. |
| 16 | 8F2/09-10 | New 100 seated ST Girls Hostel bld. at Potrel S/S | Korukonda | 41.50 | 0.00 | 41.50 | In prog. |
| 17 | New 100 seated ST Girls Hostel bld. at Govt. SSD Girls H/S, Chitrakonda. | Korukonda | 41.50 | 0.00 | 41.50 | In prog. | |
| 18 | New 100 seated ST Girls Hostel bld. at Higher Secondary School, Govindapally ( 2 Nos. ) | Khairput | 83.00 | 0.00 | 83.00 | In prog. | |
| 19 | 157/09-10 | New 100 seated ST Girls Hostel bld. at Rasabeda S/S | Khairput | 41.50 | 5.12 | 36.38 | In prog. |
| 20 | 158/09-10 | New 100 seated ST Girls Hostel bld. at Khairput R/S | Khairput | 41.50 | 9.66 | 31.84 | In prog. |
| 21 | 192/09-10 | New 100 seated ST Girls Hostel bld. at Kadamguda S/S | Khairput | 41.50 | 10.17 | 31.33 | In prog. |
| 22 | 191/09-10 | New 100 seated ST Girls Hostel bld. at Podaghat S/S | Khairput | 41.50 | 16.19 | 25.31 | In prog. |
| 23 | 193/09-10 | New 100 seated ST Girls Hostel bld. at Nandiniguda S/S | Khairput | 41.50 | 12.30 | 29.20 | In prog. |
| 24 | 195/09-10 | New 100 seated ST Girls Hostel bld. at Edn. Complex, Nandiniguda | Khairput | 41.50 | 13.37 | 28.13 | In prog. |
| 25 | 7F2/ 09-10 | New 100 seated ST Girls Hostel bld. at Hatiamba S/S | K.Gumma | 41.50 | 1.78 | 39.72 | In prog. |
| 26 | 159/09-10 | New 100 seated ST Girls Hostel bld. at Sindhiguda R/S | K.Gumma | 41.50 | 20.50 | 21.00 | In prog. |
| 27 | 90/ 10-11 | New 100 seated ST Girls Hostel bld. at Govt. SSD Girls High School Mudulipada | Khairput | 41.50 | 0.00 | 41.50 | In prog. |
| 28 | New 100 seated ST Girls Hostel bld. at Govt. SSD Girls H/S, K.Gumma ( instead of Andrapally UPS (S&ME) | K.Gumma | 41.50 | 6.50 | 35.00 | In prog. | |
| 29 | 152/09-10 | New 100 seated ST Girls Hostel bld. at Mangipalli UGME (S&ME) | Kalimela | 41.50 | 8.10 | 33.40 | In prog. |
| 30 | 153/09-10 | New 100 seated ST Girls Hostel bld. at Venkatpallam S/S | Kalimela | 41.50 | 15.03 | 26.47 | In prog. |
| 31 | 21F2/09-10 | New 100 seated ST Girls Hostel bld. at Mallavaram S/S | Kalimela | 41.50 | 13.85 | 27.65 | In prog. |
| 32 | 154/09-10 | New 100 seated ST Girls Hostel bld. at Anantapally R/S | Kalimela | 41.50 | 6.49 | 35.01 | In prog. |
| 33 | 155/09-10 | New 100 seated ST Girls Hostel bld. at Rajgiri S/S | Kalimela | 41.50 | 13.42 | 28.08 | In prog. |
| 34 | 3F2/10-11 | New 100 seated ST Girls Hostel bld. at Kalimela S/S | Kalimela | 41.50 | 22.74 | 18.76 | In prog. |
| 35 | New 100 seated ST Girls Hostel bld. at Govt. SSD GH/S,Kalimela (instead of Polluru S/S ) | Kalimela | 41.50 | 0.00 | 41.50 | In prog. | |
| 36 | 183/09-10 | New 100 seated ST Girls Hostel bld. at Koikonda S/S | Kalimela | 41.50 | 14.20 | 27.30 | In prog. |
| 37 | 2F2/10-11 | New 100 seated ST Girls Hostel bld. at Motu S/S | Podia | 41.50 | 9.26 | 32.24 | In prog. |
| 38 | 1F2/ 10-11 | New 100 seated ST Girls Hostel bld. at Bhubanpally S/S | Podia | 41.50 | 16.59 | 24.91 | In prog. |
| 39 | 15F2/09-10 | New 100 seated ST Girls Hostel bld. at Kalagonda S/S | Podia | 41.50 | 9.35 | 32.15 | In prog. |
| 40 | 16F2/09-10 | New 100 seated ST Girls Hostel bld. at Gorakhpally S/S | Podia | 41.50 | 13.69 | 27.81 | In prog. |
| 41 | New 100 seated ST Girls Hostel bld. at Govt. SSD Girls H/S, MV-79 ( Against Dharampalli S/S) | Podia | 41.50 | 7.50 | 34.00 | In prog. | |
| TOTAL | 1826.00 | 452.53 | 1373.47 | ||||
| Sl. No. |
C/R No | Name of the Projects | Block | Estimated Cost (Rs.) |
Amount spent |
Balance | Status |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 1 | 18F2/10-11 | New 100 seated ST Boys Hostel bld. at Sorisomala | Malkangiri | 41.50 | 5.22 | 36.28 | In prog. |
| 2 | New 100 seated ST Boys Hostel bld. at Pandripani S/S (3 Nos.) | Malkangiri | 124.50 | 0.00 | 124.50 | ||
| 3 | New 100 seated ST Boys Hostel bld. at Govt. SSD H/S Padmagiri. (3 Nos.) | Malkangiri | 124.50 | 0.00 | 124.50 | ||
| 4 | 9F2/10-11 | New 100 seated ST Boys Hostel bld. at Govt.(SSD) High School, Padmagiri | Malkangiri | 41.50 | 14.39 | 27.11 | In prog. |
| 5 | 14F2/10-11 | New 100 seated ST Boys Hostel bld. at Malkangiri College, Malkangiri | Malkangiri | 41.50 | 23.41 | 18.09 | In prog. |
| 6 | 11F2/10-11 | New 100 seated ST Boys Hostel bld. at Govt. Hindi M.E School, Malkangiri | Malkangiri | 41.50 | 18.42 | 23.08 | In prog. |
| 7 | New 100 seated ST Boys Hostel bld. at Dist. Headquarter, Malkangiri (5 Nos. ) | Malkangiri | 207.50 | 0.00 | 207.50 | ||
| 8 | 45/ 10-11 | New 100 seated ST Boys Hostel bld. at Gongola | Malkangiri | 41.50 | 8.28 | 33.22 | In prog. |
| 9 | 17F2/10-11 | New 100 seated ST Boys Hostel bld. at Bhubanpally | Podia | 41.50 | 14.33 | 27.17 | In prog. |
| 10 | New 100 seated ST Boys Hostel bld. at Govt. SSD High Sch., Podia ( 2 Nos. ) | Podia | 83.00 | 0.00 | 83.00 | ||
| 11 | New 100 seated ST Boys Hostel bld. at Regional College, Podia | Podia | 41.50 | 5.31 | 36.19 | In prog. | |
| 12 | 16F2/10-11 | New 100 seated ST Boys Hostel bld. at Dr. S.P. College, MV-79 | Podia | 41.50 | 10.61 | 30.89 | In prog. |
| 13 | 6F2/10-11 | New 100 seated ST Boys Hostel bld. at Girkanpally | Kalimela | 41.50 | 14.15 | 27.35 | In prog. |
| 14 | New 100 seated ST Boys Hostel bld. at Kalimela Sevashram (3 Nos.) | Kalimela | 124.50 | 0.00 | 124.50 | In prog. | |
| 15 | 12F2/10-11 | New 100 seated ST Boys Hostel bld. at UGME School, Mangipally | Kalimela | 41.50 | 5.24 | 36.26 | In prog. |
| 16 | New 100 seated ST Boys Hostel bld.at Govt.(SSD) High Sch., Gomphakonda | Kalimela | 41.50 | 0.00 | 41.50 | In prog. | |
| 17 | New 100 seated ST Boys Hostel bld. at G.A. Mahavidyalaya, Kalimela | Kalimela | 41.50 | 6.50 | 35.00 | In prog. | |
| 18 | 8F2/10-11 | New 100 seated ST Boys Hostel bld. at Titiberi | Korukonda | 41.50 | 8.88 | 32.62 | In prog. |
| 19 | New 100 seated ST Boys Hostel bld. at Tumasapally Sevashram | Korukonda | 41.50 | 0.00 | 41.50 | In prog. | |
| 20 | 7F2/10-11 | New 100 seated ST Boys Hostel bld. at Govt. Secondary Training School, Chitrakonda | Korukonda | 41.50 | 18.62 | 22.88 | In prog. |
| 21 | 19F2/10-11 | New 100 seated ST Boys Hostel bld. at Balimela College of Science of & Technology | Korukonda | 41.50 | 9.11 | 32.39 | In prog. |
| 22 | New 100 seated ST Boys Hostel bld. at Sikhpalli A/S | Korukonda | 41.50 | 0.00 | 41.50 | In prog. | |
| 23 | New 100 seated ST Boys Hostel bld. at Timasput | Mathili | 41.50 | 3.50 | 38.00 | In prog. | |
| 24 | New 100 seated ST Boys Hostel bld. at Dhaudaguda | Mathili | 41.50 | 5.50 | 36.00 | In prog. | |
| 25 | 40/ 10-11 | New 100 seated ST Boys Hostel bld. at Bhandaripangam | Mathili | 41.50 | 5.45 | 36.05 | In prog. |
| 26 | 21F2/ 10-11 | New 100 seated ST Boys Hostel bld. at Tangguda | Mathili | 41.50 | 5.80 | 35.70 | In prog. |
| 27 | 39/ 10-11 | New 100 seated ST Boys Hostel bld. at Govt.(SSD) High School, Kaliaguda | Mathili | 41.50 | 20.63 | 20.87 | In prog. |
| 28 | New 100 seated ST Boys Hostel bld. at Res. Sevashram, Pangam (3 Nos.) | Mathili | 124.50 | 0.00 | 124.50 | In prog. | |
| 29 | New 100 seated ST Boys Hostel bld. at U.G, Mahavidyalaya Mathili | Mathili | 41.50 | 6.00 | 35.50 | In prog. | |
| 30 | 5F2/10-11 | New 100 seated ST Boys Hostel bld. at Govt.(SSD) Higher Sec. School, Govindaplly | Khairput | 41.50 | 5.93 | 35.57 | In prog. |
| 31 | 41/ 10-11 | New 100 seated ST Boys Hostel bld.at Govt.(SSD) High School, Mudulipada | Khairput | 41.50 | 5.39 | 36.11 | In prog. |
| 32 | 42/ 10-11 | New 100 seated ST Boys Hostel bld. at Residential Sevashram, Puspally | Khairput | 41.50 | 0.00 | 41.50 | In prog. |
| 33 | New 100 seated ST Boys Hostel bld. at Nadiniguda | Khairput | 41.50 | 8.00 | 33.50 | In prog. | |
| 34 | 13F2/ 10-11 | New 100 seated ST Boys Hostel bld. at Khemaguru Sevashram | Khairput | 41.50 | 5.40 | 36.10 | In prog. |
| 35 | New 100 seated ST Boys Hostel bld. at Khairput new H/S. | Khairput | 41.50 | 2.50 | 39.00 | In prog. | |
| 36 | 15F2/10-11 | New 100 seated ST Boys Hostel bld. at B.P. College of Eduction, Govindapally | Khairput | 41.50 | 12.10 | 29.40 | In prog. |
| 37 | New 100 seated ST Boys Hostel bld. at Higher Sec.School,Govindapalli (3 Nos.) | Khairput | 124.50 | 0.00 | 124.50 | ||
| 38 | New 100 seated ST Boys Hostel bld. at Govt. SSD H/S, Badapada | K.Gumma | 41.50 | 0.00 | 41.50 | ||
| 39 | 10F2/10-11 | New 100 seated ST Boys Hostel bld. at Hatiamba | K.Gumma | 41.50 | 6.12 | 35.38 | In prog. |
| 40 | New 100 seated ST Boys Hostel bld. at Govt. H/S, K.Gumma | K.Gumma | 41.50 | 0.00 | 41.50 | ||
| TOTAL | 2282.50 | 254.79 | 2027.71 | ||||
| GRAND TOTAL ( Girls + Boys ) | 4108.50 | 707.33 | 3401.17 | ||||