| F O R M NO. O.T.C.- 40(A) (See Subsidary rule 353) | ||||||||||
| Bill
for scholarship to tenable at PRIMARY SCHOOL HOSTEL ,PATRAPUT-IN
MATHILI BLOCK for the period from Nov,06 to Jan,07 Establishment of Project Administrator,I.T.D.A,Malkangiri. |
||||||||||
| Sl No. |
Year of award |
Kind of scholarship |
Name of the scholarship holder |
Caste | Class | Category | Monthly value of scholarship | No. of days for which drawn |
Amount drawn | Remarks |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 1 | 2006-07 | P.M.S. | Ku.Yamuna Majhi | ST | II | G | 325 | Nov,06 to Jan,07 | 975 | |
| 2 | 2006-07 | P.M.S. | Siba Dora | ST | II | B | 300 | -do- | 900 | |
| 3 | 2006-07 | P.M.S. | Subash Dora | ST | II | B | 300 | -do- | 900 | |
| 4 | 2006-07 | P.M.S. | Purna Bhumia | ST | II | B | 300 | -do- | 900 | |
| 5 | 2006-07 | P.M.S. | Trinatha Pujari | ST | II | B | 300 | -do- | 900 | |
| 6 | 2006-07 | P.M.S. | Gupta Perema | ST | II | B | 300 | -do- | 900 | |
| 7 | 2006-07 | P.M.S. | Narsingha Pujari | ST | II | B | 300 | -do- | 900 | |
| 8 | 2006-07 | P.M.S. | Bhagaban Majhi | ST | II | B | 300 | -do- | 900 | |
| 9 | 2006-07 | P.M.S. | Khagapati Dora | ST | II | B | 300 | -do- | 900 | |
| 10 | 2006-07 | P.M.S. | Sadhu Khila | SC | II | B | 300 | -do- | 900 | |
| 11 | 2006-07 | P.M.S. | Nakula Galari | SC | II | B | 300 | -do- | 900 | |
| 12 | 2006-07 | P.M.S. | Parsuram Khilla | ST | II | B | 300 | -do- | 900 | |
| 13 | 2006-07 | P.M.S. | Balaram Galari | ST | II | B | 300 | -do- | 900 | |
| 14 | 2006-07 | P.M.S. | Ku.Rukmani Pujari | ST | III | G | 325 | -do- | 975 | |
| 15 | 2006-07 | P.M.S. | Laba Pujari | SC | III | B | 300 | -do- | 900 | |
| 16 | 2006-07 | P.M.S. | Benu Odi | ST | III | B | 300 | -do- | 900 | |
| 17 | 2006-07 | P.M.S. | Arjuna Odi | ST | III | B | 300 | -do- | 900 | |
| 18 | 2006-07 | P.M.S. | Basudev Kope | SC | III | B | 300 | -do- | 900 | |
| 19 | 2006-07 | P.M.S. | Mangala Kope | ST | III | B | 300 | -do- | 900 | |
| 20 | 2006-07 | P.M.S. | Narendra Padnaiak | SC | III | B | 300 | -do- | 900 | |
| 21 | 2006-07 | P.M.S. | Pabitra Galari | SC | III | B | 300 | -do- | 900 | |
| 22 | 2006-07 | P.M.S. | Ramesh Ch. Khilla | SC | III | B | 300 | -do- | 900 | |
| 23 | 2006-07 | P.M.S. | Brundaban Madhi | SC | III | B | 300 | -do- | 900 | |
| 24 | 2006-07 | P.M.S. | Padmalav Dora | ST | IV | B | 300 | -do- | 900 | |
| 25 | 2006-07 | P.M.S. | Chandra Pujari | ST | IV | B | 300 | -do- | 900 | |
| 26 | 2006-07 | P.M.S. | Iswar Pujari | ST | IV | B | 300 | -do- | 900 | |
| 27 | 2006-07 | P.M.S. | Rama Ch. Majhi | ST | IV | B | 300 | -do- | 900 | |
| 28 | 2006-07 | P.M.S. | Bhumia Dora | ST | IV | B | 300 | -do- | 900 | |
| 29 | 2006-07 | P.M.S. | Kamalu Pujari | ST | IV | B | 300 | -do- | 900 | |
| 30 | 2006-07 | P.M.S. | Ku.Tulsa Nayak | ST | V | G | 325 | -do- | 975 | |
| 31 | 2006-07 | P.M.S. | Ku.Sorijini Durua | ST | V | G | 325 | -do- | 975 | |
| 32 | 2006-07 | P.M.S. | Ku.Tulsa Nayak | ST | V | G | 325 | -do- | 975 | |
| 33 | 2006-07 | P.M.S. | Ku.Pratima Majhi | ST | V | G | 325 | -do- | 975 | |
| 34 | 2006-07 | P.M.S. | Kailash Nayak | ST | V | B | 300 | -do- | 900 | |
| 35 | 2006-07 | P.M.S. | Mohan Murari Pujari | ST | V | B | 300 | -do- | 900 | |
| 36 | 2006-07 | P.M.S. | Hari Pujari | ST | V | B | 300 | -do- | 900 | |
| 37 | 2006-07 | P.M.S. | Jagabandhu Dora | ST | V | B | 300 | -do- | 900 | |
| 38 | 2006-07 | P.M.S. | Pratap Nayak | ST | V | B | 300 | -do- | 900 | |
| 39 | 2006-07 | P.M.S. | Mahadev Dora | ST | V | B | 300 | -do- | 900 | |
| 40 | 2006-07 | P.M.S. | Dhanapati Nayak | ST | V | B | 300 | -do- | 900 | |
| Total | 36450 | |||||||||
| F O R M NO. O.T.C.- 40(A) (See Subsidary rule 353) | ||||||||||
| Bill for scholarship to tenable at PRIMARY SCHOOL HOSTEL
,UDULIBEDA IN MATHILI BLOCK for the period from Nov,06 to Jan,07 Establishment of Project Administrator,I.T.D.A,Malkangiri. |
||||||||||
| Sl No. |
Year of award |
Kind of scholarship |
Name of the scholarship holder |
Class | Caste | Category | Monthly value of scholarship | No. of days for which drawn |
Amount drawn | Remarks |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 1 | 2006-07 | P.M.S | Sabita Nayak | I | ST | G | 325 | Nov,06 to Jan,07 | 975 | |
| 2 | 2006-07 | P.M.S | Suamita Pujari | I | ST | G | 325 | -do- | 975 | |
| 3 | 2006-07 | P.M.S | Rukamani Pujari | I | ST | G | 325 | -do- | 975 | |
| 4 | 2006-07 | P.M.S | Nila Madakami | I | ST | G | 325 | -do- | 975 | |
| 5 | 2006-07 | P.M.S | Santi Bhumia | I | ST | G | 325 | -do- | 975 | |
| 6 | 2006-07 | P.M.S | Jayanti Nayak | I | ST | G | 325 | -do- | 975 | |
| 7 | 2006-07 | P.M.S | Mukta Bhumia | I | ST | G | 325 | -do- | 975 | |
| 8 | 2006-07 | P.M.S | Susmita Bhumia | I | ST | G | 325 | -do- | 975 | |
| 9 | 2006-07 | P.M.S | Mamata Majhi | II | ST | G | 325 | -do- | 975 | |
| 10 | 2006-07 | P.M.S | Sumitra Majhi | II | ST | G | 325 | -do- | 975 | |
| 11 | 2006-07 | P.M.S | Sabitri Majhi | II | ST | G | 325 | -do- | 975 | |
| 12 | 2006-07 | P.M.S | Ragjika Bhumia | II | ST | G | 325 | -do- | 975 | |
| 13 | 2006-07 | P.M.S | Sanjukta Bhumia | II | ST | G | 325 | -do- | 975 | |
| 14 | 2006-07 | P.M.S | Malati Burudi | II | ST | G | 325 | -do- | 975 | |
| 15 | 2006-07 | P.M.S | Dutia Kabasi | II | ST | G | 325 | -do- | 975 | |
| 16 | 2006-07 | P.M.S | Muni Peda | II | ST | G | 325 | -do- | 975 | |
| 17 | 2006-07 | P.M.S | Indrabati Nayak | II | ST | G | 325 | -do- | 975 | |
| 18 | 2006-07 | P.M.S | Usabati Nayak | II | ST | G | 325 | -do- | 975 | |
| 19 | 2006-07 | P.M.S | Santi Pangi | III | SC | G | 325 | -do- | 975 | |
| 20 | 2006-07 | P.M.S | Sanjita Sagaria | III | SC | G | 325 | -do- | 975 | |
| 21 | 2006-07 | P.M.S | Radhika Galari | III | ST | G | 325 | -do- | 975 | |
| 22 | 2006-07 | P.M.S | Manjulata Nayak | III | ST | G | 325 | -do- | 975 | |
| 23 | 2006-07 | P.M.S | Mamata Guru | III | ST | G | 325 | -do- | 975 | |
| 24 | 2006-07 | P.M.S | Sanita Nayak | III | ST | G | 325 | -do- | 975 | |
| 25 | 2006-07 | P.M.S | Tulabati Nayak | III | ST | G | 325 | -do- | 975 | |
| 26 | 2006-07 | P.M.S | Ambika Pujari | III | ST | G | 325 | -do- | 975 | |
| 27 | 2006-07 | P.M.S | Lalita Hantal | III | ST | G | 325 | -do- | 975 | |
| 28 | 2006-07 | P.M.S | Ranjita Nayak | III | ST | G | 325 | -do- | 975 | |
| 29 | 2006-07 | P.M.S | Sukanti Pujari | IV | ST | G | 325 | -do- | 975 | |
| 30 | 2006-07 | P.M.S | Parbati Majhi | IV | ST | G | 325 | -do- | 975 | |
| 31 | 2006-07 | P.M.S | Kanchana Nayak | IV | ST | G | 325 | -do- | 975 | |
| 32 | 2006-07 | P.M.S | Chandrabati Dalai | IV | SC | G | 325 | -do- | 975 | |
| 33 | 2006-07 | P.M.S | Sabita Barik | IV | SC | G | 325 | -do- | 975 | |
| 34 | 2006-07 | P.M.S | Suchitra Pangi | IV | ST | G | 325 | -do- | 975 | |
| 35 | 2006-07 | P.M.S | Lalita Pujari | V | ST | G | 325 | -do- | 975 | |
| 36 | 2006-07 | P.M.S | Sunita Bhumia | V | ST | G | 325 | -do- | 975 | |
| 37 | 2006-07 | P.M.S | Kuni Madakami | V | ST | G | 325 | -do- | 975 | |
| 38 | 2006-07 | P.M.S | Liza Madakami | V | ST | G | 325 | -do- | 975 | |
| 39 | 2006-07 | P.M.S | Parbati Pujari | V | ST | G | 325 | -do- | 975 | |
| 40 | 2006-07 | P.M.S | Yosoda Pujari | V | ST | G | 325 | -do- | 975 | |
| Total | 39000 | |||||||||
| F O R M NO. O.T.C.- 40(A) (See Subsidary rule 353) | ||||||||||
| Bill for scholarship to tenable at PRIMARY SCHOOL HOSTEL
MAHUPADAR IN MATHILI BLOCK for the period from Nov,06 to Jan,07 Establishment of Project Administrator,I.T.D.A,Malkangiri. |
||||||||||
| Sl No. |
Year of award |
Kind of scholarship |
Name of the scholarship holder |
Caste | Class | Category | Monthly value of scholarship | No. of days for which drawn |
Amount drawn | Remarks |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 1 | 2006-07 | P.M.S | Ganesh Madakami | ST | I | B | 300 | Nov,06 to Jan,07 | 900 | |
| 2 | 2006-07 | P.M.S | Ghana Bhumia | ST | I | B | 300 | -do- | 900 | |
| 3 | 2006-07 | P.M.S | Promod Madakami | ST | I | B | 300 | -do- | 900 | |
| 4 | 2006-07 | P.M.S | Rama Bhumia | ST | I | B | 300 | -do- | 900 | |
| 5 | 2006-07 | P.M.S | Lokanatha Madakami | ST | I | B | 300 | -do- | 900 | |
| 6 | 2006-07 | P.M.S | Deba Madakami | ST | I | B | 300 | -do- | 900 | |
| 7 | 2006-07 | P.M.S | Aita Madakami | ST | I | B | 300 | -do- | 900 | |
| 8 | 2006-07 | P.M.S | Santosh Sagaria | SC | I | B | 300 | -do- | 900 | |
| 9 | 2006-07 | P.M.S | Kamal Dharua | ST | II | B | 300 | -do- | 900 | |
| 10 | 2006-07 | P.M.S | Udya Dharua | ST | II | B | 300 | -do- | 900 | |
| 11 | 2006-07 | P.M.S | Sankar Madakami | ST | II | B | 300 | -do- | 900 | |
| 12 | 2006-07 | P.M.S | Rama Ch. Madakami | ST | II | B | 300 | -do- | 900 | |
| 13 | 2006-07 | P.M.S | Prahallad Madakami | ST | II | B | 300 | -do- | 900 | |
| 14 | 2006-07 | P.M.S | Sankar Dharua | ST | II | B | 300 | -do- | 900 | |
| 15 | 2006-07 | P.M.S | Chandra Madakami | ST | III | B | 300 | -do- | 900 | |
| 16 | 2006-07 | P.M.S | Akash Dharua | ST | III | B | 300 | -do- | 900 | |
| 17 | 2006-07 | P.M.S | Mansa Madhi | ST | III | B | 300 | -do- | 900 | |
| 18 | 2006-07 | P.M.S | Bijaya Ku. Muchiki | ST | III | B | 300 | -do- | 900 | |
| 19 | 2006-07 | P.M.S | Sukra Madhi | ST | III | B | 300 | -do- | 900 | |
| 20 | 2006-07 | P.M.S | Padma Ku. Madhakami | ST | III | B | 300 | -do- | 900 | |
| 21 | 2006-07 | P.M.S | Rama Ch. Dharua | ST | III | B | 300 | -do- | 900 | |
| 22 | 2006-07 | P.M.S | Bhimsen Dharua | ST | III | B | 300 | -do- | 900 | |
| 23 | 2006-07 | P.M.S | Jogendra Madhi | ST | III | B | 300 | -do- | 900 | |
| 24 | 2006-07 | P.M.S | Pandaba Kabasi | ST | III | B | 300 | -do- | 900 | |
| 25 | 2006-07 | P.M.S | Bikrama Dharua | ST | III | B | 300 | -do- | 900 | |
| 26 | 2006-07 | P.M.S | Rama Madhi | ST | III | B | 300 | -do- | 900 | |
| 27 | 2006-07 | P.M.S | Gobinda Dharua | ST | IV | B | 300 | -do- | 900 | |
| 28 | 2006-07 | P.M.S | Jaganatha Bhumia | ST | IV | B | 300 | -do- | 900 | |
| 29 | 2006-07 | P.M.S | Krushna Ch.Guruteli | ST | IV | B | 300 | -do- | 900 | |
| 30 | 2006-07 | P.M.S | Debendra Ku. Madakami | ST | IV | B | 300 | -do- | 900 | |
| 31 | 2006-07 | P.M.S | Lachaman Dharua | ST | IV | B | 300 | -do- | 900 | |
| 32 | 2006-07 | P.M.S | Gopinatha Durua | ST | V | B | 300 | -do- | 900 | |
| 33 | 2006-07 | P.M.S | Dharmaraj Dharua | ST | V | B | 300 | -do- | 900 | |
| 34 | 2006-07 | P.M.S | Santosh Ku. Bhumia | ST | V | B | 300 | -do- | 900 | |
| 35 | 2006-07 | P.M.S | Ramadhar Durua | ST | V | B | 300 | -do- | 900 | |
| 36 | 2006-07 | P.M.S | Ramachandra Kurami | ST | V | B | 300 | -do- | 900 | |
| 37 | 2006-07 | P.M.S | Indraraj Madakami | ST | V | B | 300 | -do- | 900 | |
| 38 | 2006-07 | P.M.S | Pruna Ch. Madakami | ST | V | B | 300 | -do- | 900 | |
| 39 | 2006-07 | P.M.S | Sanyasi Dharua | ST | V | B | 300 | -do- | 900 | |
| 40 | 2006-07 | P.M.S | Jaganatha Bhumia | ST | V | B | 300 | -do- | 900 | |
| Total | 36000 | |||||||||
| F O R M NO. O.T.C.- 40(A) (See Subsidary rule 353) | ||||||||||
| Bill for scholarship to tenable at PRIMARY SCHOOL HOSTEL
CHEDENGA IN MATHILI BLOCK for the period from Nov,06 to Jan,07 Establishment of Project Administrator,I.T.D.A,Malkangiri. |
||||||||||
| aug | Year of award |
Kind of scholarship |
Name of the scholarship holder |
Caste | Class | Category | Monthly value of scholarship | No. of days for which drawn |
Amount drawn | Remarks |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 1 | 2006-07 | P.M.S. | Mangala Pujari | ST | I | B | 300 | Nov,06 to Jan,07 | 900 | |
| 2 | 2006-07 | P.M.S. | Padman Pujari | ST | I | B | 300 | -do- | 900 | |
| 3 | 2006-07 | P.M.S. | Somanatha Nayak | ST | I | B | 300 | -do- | 900 | |
| 4 | 2006-07 | P.M.S. | Pravat Peda | ST | I | B | 300 | -do- | 900 | |
| 5 | 2006-07 | P.M.S. | Dhanurjaya Pujari | ST | I | B | 300 | -do- | 900 | |
| 6 | 2006-07 | P.M.S. | Prafulla Pujari | ST | I | B | 300 | -do- | 900 | |
| 7 | 2006-07 | P.M.S. | Rama Chalan | ST | I | B | 300 | -do- | 900 | |
| 8 | 2006-07 | P.M.S. | Ku. Swarnamani Dora | SC | II | G | 325 | -do- | 975 | |
| 9 | 2006-07 | P.M.S. | Ku. Padmini Machha | SC | II | G | 325 | -do- | 975 | |
| 10 | 2006-07 | P.M.S. | Ananta Perma | ST | II | B | 300 | -do- | 900 | |
| 11 | 2006-07 | P.M.S. | Ku. Sabita Pujari | ST | III | G | 325 | -do- | 975 | |
| 12 | 2006-07 | P.M.S. | Jagabandhu Prema | SC | III | B | 300 | -do- | 900 | |
| 13 | 2006-07 | P.M.S. | Krushna Ch.Majhi | ST | III | B | 300 | -do- | 900 | |
| 14 | 2006-07 | P.M.S. | Rajesh Majhi | ST | III | B | 300 | -do- | 900 | |
| 15 | 2006-07 | P.M.S. | Balaram Charki | SC | III | B | 300 | -do- | 900 | |
| 16 | 2006-07 | P.M.S. | Rama Ch. Dora | ST | III | B | 300 | -do- | 900 | |
| 17 | 2006-07 | P.M.S. | Keshab Perma | ST | III | B | 300 | -do- | 900 | |
| 18 | 2006-07 | P.M.S. | Ganesh Macha | ST | III | B | 300 | -do- | 900 | |
| 19 | 2006-07 | P.M.S. | Trinatha Dora | ST | III | B | 300 | -do- | 900 | |
| 20 | 2006-07 | P.M.S. | Balaram Dora | ST | III | B | 300 | -do- | 900 | |
| 21 | 2006-07 | P.M.S. | Padmanava Hantala | ST | III | B | 300 | -do- | 900 | |
| 22 | 2006-07 | P.M.S. | Purna Ch. Nayak | SC | III | B | 300 | -do- | 900 | |
| 23 | 2006-07 | P.M.S. | Padmanava Nayak | ST | III | B | 300 | -do- | 900 | |
| 24 | 2006-07 | P.M.S. | Jaganatha Nayak | ST | III | B | 300 | -do- | 900 | |
| 25 | 2006-07 | P.M.S. | Gangadhar Nayak | ST | III | B | 300 | -do- | 900 | |
| 26 | 2006-07 | P.M.S. | Ku. Lalita Nayak | ST | III | G | 325 | -do- | 975 | |
| 27 | 2006-07 | P.M.S. | Ku. Ranjita Perma | ST | III | G | 325 | -do- | 975 | |
| 28 | 2006-07 | P.M.S. | Ku. Janaki Machha | ST | III | G | 325 | -do- | 975 | |
| 29 | 2006-07 | P.M.S. | Durnaja Soura | ST | IV | B | 300 | -do- | 900 | |
| 30 | 2006-07 | P.M.S. | Haris Ch. Perma | ST | IV | B | 300 | -do- | 900 | |
| 31 | 2006-07 | P.M.S. | Damabaru Perma | ST | IV | B | 300 | -do- | 900 | |
| 32 | 2006-07 | P.M.S. | Ranjit Ku. Beka | ST | IV | B | 300 | -do- | 900 | |
| 33 | 2006-07 | P.M.S. | Ku. Bijaya Ku.Soura | ST | IV | G | 325 | -do- | 975 | |
| 34 | 2006-07 | P.M.S. | Dhana Dora | ST | V | B | 300 | -do- | 900 | |
| 35 | 2006-07 | P.M.S. | Raghu Pati | ST | V | B | 300 | -do- | 900 | |
| 36 | 2006-07 | P.M.S. | Haridev Peda | ST | V | B | 300 | -do- | 900 | |
| 37 | 2006-07 | P.M.S. | Arjuna Nayak | ST | V | B | 300 | -do- | 900 | |
| 38 | 2006-07 | P.M.S. | Sanjaya Ku. Nayak | SC | V | B | 300 | -do- | 900 | |
| 39 | 2006-07 | P.M.S. | Ku. Padmini Dora | ST | V | G | 325 | -do- | 975 | |
| 40 | 2006-07 | P.M.S. | Ku. Jayanti Dora | ST | V | G | 325 | -do- | 975 | |
| Total : | 36675 | |||||||||
| F O R M NO. O.T.C.- 40(A) (See Subsidary rule 353) | ||||||||||
| Bill for scholarship to tenable at PRIMARY SCHOOL
HOSTEL KIANG IN MATHILI BLOCK for the period from Nov,06 to Jan,07 Project Administrator,I.T.D.A,Malkangiri. |
||||||||||
| Sl No. |
Year of award |
Kind of scholarship |
Name of the scholarship holder |
Caste | Class | Category | Monthly value of scholarship | No. of days for which drawn |
Amount drawn | Remarks |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 1 | 2006-07 | P.M.S | Sahadev Nayak | ST | I | B | 300 | Nov,06 to Jan,07 | 900 | |
| 2 | 2006-07 | P.M.S | Mangaraj Nayak | ST | I | B | 300 | -do- | 900 | |
| 3 | 2006-07 | P.M.S | Rajib Nayak | ST | I | B | 300 | -do- | 900 | |
| 4 | 2006-07 | P.M.S | Ramesh Nayak | ST | I | B | 300 | -do- | 900 | |
| 5 | 2006-07 | P.M.S | Sankar Dalai | SC | I | B | 300 | -do- | 900 | |
| 6 | 2006-07 | P.M.S | Bhagaban Pujari | ST | II | B | 300 | -do- | 900 | |
| 7 | 2006-07 | P.M.S | Sitaram Nayak | ST | II | B | 300 | -do- | 900 | |
| 8 | 2006-07 | P.M.S | Ramanatha Bhumia | ST | II | B | 300 | -do- | 900 | |
| 9 | 2006-07 | P.M.S | Ratan Nayak | ST | II | B | 300 | -do- | 900 | |
| 10 | 2006-07 | P.M.S | Hari Pujari | ST | II | B | 300 | -do- | 900 | |
| 11 | 2006-07 | P.M.S | Jayasingha Bhumia | ST | II | B | 300 | -do- | 900 | |
| 12 | 2006-07 | P.M.S | Padlam Pujari | ST | II | B | 300 | -do- | 900 | |
| 13 | 2006-07 | P.M.S | Mangala Bhumia | ST | II | B | 300 | -do- | 900 | |
| 14 | 2006-07 | P.M.S | Kamalu Nayak | ST | III | B | 300 | -do- | 900 | |
| 15 | 2006-07 | P.M.S | Rajendra Madakami | ST | III | B | 300 | -do- | 900 | |
| 16 | 2006-07 | P.M.S | Muna Bhala | ST | III | B | 300 | -do- | 900 | |
| 17 | 2006-07 | P.M.S | Nabin Bhala | ST | III | B | 300 | -do- | 900 | |
| 18 | 2006-07 | P.M.S | Dasarathi Bhala | ST | III | B | 300 | -do- | 900 | |
| 19 | 2006-07 | P.M.S | Khagapati V hala | ST | III | B | 300 | -do- | 900 | |
| 20 | 2006-07 | P.M.S | Kritibash Pujari | ST | III | B | 300 | -do- | 900 | |
| 21 | 2006-07 | P.M.S | Surendra Dalai | SC | III | B | 300 | -do- | 900 | |
| 22 | 2006-07 | P.M.S | Sadasiva Kope | ST | IV | B | 300 | -do- | 900 | |
| 23 | 2006-07 | P.M.S | Ramesh Ch. Kope | ST | IV | B | 300 | -do- | 900 | |
| 24 | 2006-07 | P.M.S | Dambarudhar Nayak | ST | IV | B | 300 | -do- | 900 | |
| 25 | 2006-07 | P.M.S | Kamalu Kope | ST | IV | B | 300 | -do- | 900 | |
| 26 | 2006-07 | P.M.S | Mahendra Nayak | ST | IV | B | 300 | -do- | 900 | |
| 27 | 2006-07 | P.M.S | Dharmendra Majhi | ST | IV | B | 300 | -do- | 900 | |
| 28 | 2006-07 | P.M.S | Bansingha Pujari | ST | IV | B | 300 | -do- | 900 | |
| 29 | 2006-07 | P.M.S | Hrusikesh Bhala | ST | IV | B | 300 | -do- | 900 | |
| 30 | 2006-07 | P.M.S | Samaru Bhumia | ST | IV | B | 300 | -do- | 900 | |
| 31 | 2006-07 | P.M.S | Giridhari Nayak | ST | IV | B | 300 | -do- | 900 | |
| 32 | 2006-07 | P.M.S | Basudev Nayak | ST | V | B | 300 | -do- | 900 | |
| 33 | 2006-07 | P.M.S | Prem Chanda Nayak | ST | V | B | 300 | -do- | 900 | |
| 34 | 2006-07 | P.M.S | Sanjib Padiar | ST | V | B | 300 | -do- | 900 | |
| 35 | 2006-07 | P.M.S | Bandhu Bhumia | ST | V | B | 300 | -do- | 900 | |
| 36 | 2006-07 | P.M.S | Bagha Nayak | ST | V | B | 300 | -do- | 900 | |
| 37 | 2006-07 | P.M.S | Samandha Nayak | ST | V | B | 300 | -do- | 900 | |
| 38 | 2006-07 | P.M.S | Madhaba Madhi | ST | V | B | 300 | -do- | 900 | |
| 39 | 2006-07 | P.M.S | Lachiram Pujari | ST | V | B | 300 | -do- | 900 | |
| 40 | 2006-07 | P.M.S | Abhikanta Dalai | SC | V | B | 300 | -do- | 900 | |
| Total | 36000 | |||||||||
| F O R M NO. O.T.C.- 40(A) (See Subsidary rule 353) | ||||||||||
| Bill for scholarship to tenable at PRIMARY SCHOOL HOSTEL
DALAPATIGUDA IN MATHILI BLOCK for the period from Nov,06 to Jan,07 Establishment of Project Administrator,I.T.D.A,Malkangiri. |
||||||||||
| Sl No. |
Year of award |
Kind of scholarship |
Name of the scholarship holder |
Caste | Class | Category | Monthly value of scholarship | No. of days for which drawn |
Amount drawn | Remarks |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 1 | 2006-07 | P.M.S | Sanjaya Pujari | ST | I | B | 300 | Nov,06 to Jan,07 | 900 | |
| 2 | 2006-07 | P.M.S | Sudarsana Peda | ST | I | B | 300 | -do- | 900 | |
| 3 | 2006-07 | P.M.S | Krushna Nali | ST | I | B | 300 | -do- | 900 | |
| 4 | 2006-07 | P.M.S | Jagabandhu Pujari | ST | I | B | 300 | -do- | 900 | |
| 5 | 2006-07 | P.M.S | Surendra Nayak | ST | I | B | 300 | -do- | 900 | |
| 6 | 2006-07 | P.M.S | Dhruba Elabeki | ST | I | B | 300 | -do- | 900 | |
| 7 | 2006-07 | P.M.S | Debaraj Madhi | SC | I | B | 300 | -do- | 900 | |
| 8 | 2006-07 | P.M.S | Sankar Pujari | ST | I | B | 300 | -do- | 900 | |
| 9 | 2006-07 | P.M.S | Siba Mhumia | ST | I | B | 300 | -do- | 900 | |
| 10 | 2006-07 | P.M.S | Sankar Madhi | ST | I | B | 300 | -do- | 900 | |
| 11 | 2006-07 | P.M.S | Krushna Burudi | ST | II | B | 300 | -do- | 900 | |
| 12 | 2006-07 | P.M.S | Ku. Laxmi Nayak | ST | II | G | 325 | -do- | 975 | |
| 13 | 2006-07 | P.M.S | Ku. Bhagabai Nali | ST | II | G | 325 | -do- | 975 | |
| 14 | 2006-07 | P.M.S | Ku. Parbati Dora | ST | II | G | 325 | -do- | 975 | |
| 15 | 2006-07 | P.M.S | Gopi Nayak | ST | II | B | 300 | -do- | 900 | |
| 16 | 2006-07 | P.M.S | Mangaraaj Nayak | ST | II | B | 300 | -do- | 900 | |
| 17 | 2006-07 | P.M.S | Sribasa Nayak | ST | II | B | 300 | -do- | 900 | |
| 18 | 2006-07 | P.M.S | Jayasingha Peda | ST | III | B | 300 | -do- | 900 | |
| 19 | 2006-07 | P.M.S | Sankar Dalai | SC | III | B | 300 | -do- | 900 | |
| 20 | 2006-07 | P.M.S | Dikanatha Pujari | ST | III | B | 300 | -do- | 900 | |
| 21 | 2006-07 | P.M.S | Dambaru Pujari | ST | III | B | 300 | -do- | 900 | |
| 22 | 2006-07 | P.M.S | Narendra Nayak | ST | III | B | 300 | -do- | 900 | |
| 23 | 2006-07 | P.M.S | Kuso Dora | ST | III | B | 300 | -do- | 900 | |
| 24 | 2006-07 | P.M.S | Subrata Pangi | SC | III | B | 300 | -do- | 900 | |
| 25 | 2006-07 | P.M.S | Ramachandra Bate | ST | IV | B | 300 | -do- | 900 | |
| 26 | 2006-07 | P.M.S | Ragunatha Photaka | ST | V | B | 300 | -do- | 900 | |
| 27 | 2006-07 | P.M.S | Ku. Lachidai Pujari | ST | V | G | 325 | -do- | 975 | |
| 28 | 2006-07 | P.M.S | Baidanatha Peda | ST | V | B | 300 | -do- | 900 | |
| 29 | 2006-07 | P.M.S | Ganapati Nayak | ST | V | B | 300 | -do- | 900 | |
| 30 | 2006-07 | P.M.S | Padlam Nayak | ST | V | B | 300 | -do- | 900 | |
| 31 | 2006-07 | P.M.S | Bhagaban Pujari | ST | V | B | 300 | -do- | 900 | |
| 32 | 2006-07 | P.M.S | Maheswar Bate | ST | V | B | 300 | -do- | 900 | |
| 33 | 2006-07 | P.M.S | Bhagaban Dambo | SC | V | B | 300 | -do- | 900 | |
| 34 | 2006-07 | P.M.S | Ku. Bhagabati Chalan | ST | V | G | 325 | -do- | 975 | |
| 35 | 2006-07 | P.M.S | Minakhi Nayak | ST | V | B | 300 | -do- | 900 | |
| 36 | 2006-07 | P.M.S | Nilendra Pujari | ST | V | B | 300 | -do- | 900 | |
| 37 | 2006-07 | P.M.S | Gangadhar Dora | ST | V | B | 300 | -do- | 900 | |
| 38 | 2006-07 | P.M.S | Kartik Charki | SC | V | B | 300 | -do- | 900 | |
| 39 | 2006-07 | P.M.S | Raghuram Peda | ST | V | B | 300 | -do- | 900 | |
| 40 | 2006-07 | P.M.S | Surendra Nayak | ST | V | B | 300 | -do- | 900 | |
| Total | 36375 | |||||||||
| F O R M NO. O.T.C.- 40(A) (See Subsidary rule 353) | ||||||||||
| Bill for scholarship to tenable at PRIMARY SCHOOL HOSTEL PANGAM
IN MATHILI BLOCK for the period from Nov,06 to Jan,07 Establishment of Project Administrator,I.T.D.A,Malkangiri. |
||||||||||
| Year of award |
Kind of scholarship |
Name of the scholarship holder |
Caste | Class | Category | Monthly value of scholarship | No. of days for which drawn |
Amount drawn | Remarks | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
