| I.T.D.A., MALKANGIRI | |||||||||||
| ECONOMIC ACTIVITIES (BENEFICIARY) (SCA- I.G.S) | |||||||||||
| YEAR - 2005-2006 | |||||||||||
| Sl.No | Dist. | Block | Income Generating Activity |
Name of the village |
Name of the Beneficiary |
Sex | Father / Husband's Name |
Scheme | Amount of Assistance |
Physical Description of the project |
If Member
of an SHG |
| Name of SHG |
|||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
| 1 | Malkangiri | Korukonda | SCA(IGS) | Gorakhunta- I | Mukunda Madi | Male | Penta | L.I.Project | 5,93,800/- | ||
| 2 | Malkangiri | Korukonda | SCA(IGS) | Gorakhunta- I | Ganga Madkami | Male | Ura | ||||
| 3 | Malkangiri | Korukonda | SCA(IGS) | Gorakhunta- I | Irma Podiami | Male | Ganga | ||||
| 4 | Malkangiri | Korukonda | SCA(IGS) | Gorakhunta- I | Bira Gouda | Male | Ganga | ||||
| 5 | Malkangiri | Korukonda | SCA(IGS) | Gorakhunta- I | Ganga Madi | Male | Adma | ||||
| 6 | Malkangiri | Korukonda | SCA(IGS) | Gorakhunta- I | Bira Podiami | Male | Ganga | ||||
| 7 | Malkangiri | Korukonda | SCA(IGS) | Gorakhunta- I | Bima Madi | Male | Irima | ||||
| 8 | Malkangiri | Korukonda | SCA(IGS) | Gorakhunta- I | Sona Irma | Male | Ganga | ||||
| 9 | Malkangiri | Korukonda | SCA(IGS) | Gorakhunta- I | Singa Madi | Male | Irima | ||||
| 10 | Malkangiri | Korukonda | SCA(IGS) | Gorakhunta- I | Adma Madi | Male | Waga | ||||
| 11 | Malkangiri | Korukonda | SCA(IGS) | Gorakhunta- I | Muya Madi | Male | Waga | ||||
| 12 | Malkangiri | Korukonda | SCA(IGS) | Gorakhunta- I | Unga Madi | Male | Bira | ||||
| 13 | Malkangiri | Korukonda | SCA(IGS) | Gorakhunta- I | Irma Podiami | Male | Muka | ||||
| 14 | Malkangiri | Korukonda | SCA(IGS) | Gorakhunta- I | Ganga Podiami | Male | Irima | ||||
| 15 | Malkangiri | Korukonda | SCA(IGS) | Gorakhunta- I | Sana Ganga Podiami | Male | Jaga | ||||
| 16 | Malkangiri | Korukonda | SCA(IGS) | Gorakhunta- I | Unga Podiami | Male | Muka | ||||
| 17 | Malkangiri | Korukonda | SCA(IGS) | Gorakhunta- I | Adma Madi | Male | Baga | ||||
| 18 | Malkangiri | Korukonda | SCA(IGS) | Gorakhunta- I | Iria Kabasi | Male | Laka | ||||
| 19 | Malkangiri | Korukonda | SCA(IGS) | Gorakhunta- I | Muya Madi | Male | Baga | ||||
| 20 | Malkangiri | Korukonda | SCA(IGS) | Gorakhunta- I | Padia Madkami | Male | Kesha | ||||
| 21 | Malkangiri | Korukonda | SCA(IGS) | Gorakhunta- I | Irma Madkami | Male | Bima | ||||
| 22 | Malkangiri | Korukonda | SCA(IGS) | Gorakhunta- I | Ganga Kabasi | Male | Laka | ||||
| 23 | Malkangiri | Korukonda | SCA(IGS) | Gorakhunta- II | Rama Madkami | Male | Dama | L.I.Project | 5,96,900/- | ||
| 24 | Malkangiri | Korukonda | SCA(IGS) | Gorakhunta- II | Ganga Madkami | Male | Bima | ||||
| 25 | Malkangiri | Korukonda | SCA(IGS) | Gorakhunta- II | Singa Madkami | Male | Deba | ||||
| 26 | Malkangiri | Korukonda | SCA(IGS) | Gorakhunta- II | Dama Madkami | Male | Singa | ||||
| 27 | Malkangiri | Korukonda | SCA(IGS) | Gorakhunta- II | Ara Kunja | Male | Muka | ||||
| 28 | Malkangiri | Korukonda | SCA(IGS) | Gorakhunta- II | Masa Madkami | Male | Padia | ||||
| 29 | Malkangiri | Korukonda | SCA(IGS) | Gorakhunta- II | Kesha Madkami | Male | Deba | ||||
| 30 | Malkangiri | Korukonda | SCA(IGS) | Gorakhunta- II | Ara Kunja | Male | Padia | ||||
| 31 | Malkangiri | Korukonda | SCA(IGS) | Gorakhunta- II | Mukunda Madi | Male | Penta | ||||
| 32 | Malkangiri | Korukonda | SCA(IGS) | Gorakhunta- II | Mukunda Madkami | Male | Jaga | ||||
| 33 | Malkangiri | Korukonda | SCA(IGS) | Gorakhunta- II | Bira Madi | Male | Penta | ||||
| 34 | Malkangiri | Korukonda | SCA(IGS) | Gorakhunta- II | Ara Madkami | Male | Deba | ||||
| 35 | Malkangiri | Korukonda | SCA(IGS) | Gorakhunta- II | Rama Podiami | Male | Deba | ||||
| 36 | Malkangiri | Korukonda | SCA(IGS) | Gorakhunta- II | Sanga Madkami | Male | Padia | ||||
| 37 | Malkangiri | Korukonda | SCA(IGS) | Gorakhunta- II | Unga Madi | Male | Irma | ||||
| 38 | Malkangiri | Korukonda | SCA(IGS) | Gorakhunta- II | Kesha Madkami | Male | Padia | ||||
| 39 | Malkangiri | Korukonda | SCA(IGS) | Gorakhunta- II | Sama Madkami | Male | Kesha | ||||
| 40 | Malkangiri | Korukonda | SCA(IGS) | Gorakhunta- II | Muka Kunja | Male | Rama | ||||
| 41 | Malkangiri | Korukonda | SCA(IGS) | Kachalbera | Era Madkami | Male | Irma | L.I.Project | 5,99,276/- | ||
| 42 | Malkangiri | Korukonda | SCA(IGS) | Kachalbera | Kasa Kawasi | Male | Deba | ||||
| 43 | Malkangiri | Korukonda | SCA(IGS) | Kachalbera | Padia Kawasi | Male | Deba | ||||
| 44 | Malkangiri | Korukonda | SCA(IGS) | Kachalbera | Deba Madkami | Male | Bhima | ||||
| 45 | Malkangiri | Korukonda | SCA(IGS) | Kachalbera | Ganga Madkami | Male | Bhima | ||||
| 46 | Malkangiri | Korukonda | SCA(IGS) | Kachalbera | Enga Madkami | Male | Bhima | ||||
| 47 | Malkangiri | Korukonda | SCA(IGS) | Kachalbera | Irma Madkami | Male | Bhima | ||||
| 48 | Malkangiri | Korukonda | SCA(IGS) | Kachalbera | Muka Madkami | Male | Bhima | ||||
| 49 | Malkangiri | Korukonda | SCA(IGS) | Kachalbera | Deba Sodi | Male | Adma | ||||
| 50 | Malkangiri | Korukonda | SCA(IGS) | Kachalbera | Deba Sodi | Male | Kosa | ||||
| 51 | Malkangiri | Korukonda | SCA(IGS) | Kachalbera | Muka Madhi | Male | Deba | ||||
| 52 | Malkangiri | Korukonda | SCA(IGS) | Kachalbera | Buruta Madi | Male | Padia | ||||
| 53 | Malkangiri | Korukonda | SCA(IGS) | Kachalbera | Budra Madi | Male | Laka | ||||
| 54 | Malkangiri | Korukonda | SCA(IGS) | Kachalbera | Bhima Madhi | Male | Laka | ||||
| 55 | Malkangiri | Korukonda | SCA(IGS) | Kachalbera | Irma Madhi | Male | Ganga | ||||
| 56 | Malkangiri | Korukonda | SCA(IGS) | Kachalbera | Padia Kawasi | Male | Muka | ||||
| 57 | Malkangiri | Korukonda | SCA(IGS) | Kachalbera | Irma Kabasi | Male | Muka | ||||
| 58 | Malkangiri | Korukonda | SCA(IGS) | Kachalbera | Baja Sodi | Male | Dula | ||||
| 59 | Malkangiri | Korukonda | SCA(IGS) | Kachalbera | Bhima Pujari | Male | Muka | ||||
| 60 | Malkangiri | Korukonda | SCA(IGS) | Kachalbera | Dula Pujari | Male | Muka | ||||
| 61 | Malkangiri | Korukonda | SCA(IGS) | Kachalbera | Bhima Kabasi | Male | Bada Muka | ||||
| 62 | Malkangiri | Korukonda | SCA(IGS) | Kachalbera | Badamuka Padiami | Male | Bada Ganga | ||||
| 63 | Malkangiri | Korukonda | SCA(IGS) | Kachalbera | Sanamuka Padiami | Male | Bada Ganga | ||||
| 64 | Malkangiri | Korukonda | SCA(IGS) | Kachalbera | Muka Kabasi | Male | Padia | ||||
| 65 | Malkangiri | Korukonda | SCA(IGS) | Kachalbera | Rama Padiami | Male | Nanda | ||||
| 66 | Malkangiri | Korukonda | SCA(IGS) | MPV - 17 | Amulya Ku. Mistry | Male | Jogendra | ||||
| 67 | Malkangiri | Korukonda | SCA(IGS) | Kachalbera | Krishna Pada Mondal | Male | Pagal | ||||
| 68 | Malkangiri | Korukonda | SCA(IGS) | Kachalbera | Pramila Sarkar | Male | Sibapada | ||||
| 69 | Malkangiri | Korukonda | SCA(IGS) | Kachalbera | Gourang Mondal | Male | Tarapada | ||||
| 70 | Malkangiri | Korukonda | SCA(IGS) | Kachalbera | Dilip Mondal | Male | Nitai | ||||
| 71 | Malkangiri | Mathili | SCA(IGS) | Amapada | Syamandar Hontal | Male | Laxman | L.I.Project | 392000/- | ||
| 72 | Malkangiri | Mathili | SCA(IGS) | Amapada | Kamla Lochan Hontal | Male | Satrughan | ||||
| 73 | Malkangiri | Mathili | SCA(IGS) | Amapada | Rajendra Hontal | Male | Kamallochan | ||||
| 74 | Malkangiri | Mathili | SCA(IGS) | Amapada | Tripati Hontal | Male | Kamallochan | ||||
| 75 | Malkangiri | Mathili | SCA(IGS) | Amapada | Lalita Muduli | Male | Ghasi | ||||
| 76 | Malkangiri | Mathili | SCA(IGS) | Amapada | Budura Muduli | Male | Ghasi | ||||
| 77 | Malkangiri | Mathili | SCA(IGS) | Amapada | Chandra Muduli | Male | Ghasi | ||||
| 78 | Malkangiri | Mathili | SCA(IGS) | Amapada | Subash Muduli | Male | Hari | ||||
| 79 | Malkangiri | Mathili | SCA(IGS) | Amapada | Gopinath Kirsani | Male | Madan | ||||
| 80 | Malkangiri | Mathili | SCA(IGS) | Amapada | Biswanath Hontal | Male | Mana | ||||
| 81 | Malkangiri | Mathili | SCA(IGS) | Amapada | Jalandhar Hontal | Male | Mana | ||||
| 82 | Malkangiri | Mathili | SCA(IGS) | Amapada | Dhaneswar Hontal | Male | Mana | ||||
| 83 | Malkangiri | Mathili | SCA(IGS) | Amapada | Suresh Hontal | Male | Gouranga | ||||
| 84 | Malkangiri | Mathili | SCA(IGS) | Amapada | Dhanurjaya Sisa | Male | Sania | ||||
| 85 | Malkangiri | Mathili | SCA(IGS) | Amapada | Mangala Sisa | Male | Deba | ||||
| 86 | Malkangiri | Mathili | SCA(IGS) | Amapada | Padma Muduli | Male | Sukra | ||||
| 87 | Malkangiri | Mathili | SCA(IGS) | Amapada | Bibeka Muduli | Male | Mangala | ||||
| 88 | Malkangiri | Mathili | SCA(IGS) | Amapada | Gangadhar Kendu | Male | Narasingha | ||||
| 89 | Malkangiri | Mathili | SCA(IGS) | Amapada | Khagapati Kendu | Male | Gangadhar | ||||
| 90 | Malkangiri | Mathili | SCA(IGS) | Amapada | Pratapa Ayal | Male | Guru | ||||
| 91 | Malkangiri | Mathili | SCA(IGS) | Amapada | Samara Ayal | Male | Sania | ||||
| 92 | Malkangiri | Mathili | SCA(IGS) | Amapada | Pitabas Ayal | Male | Pratap | ||||
| 93 | Malkangiri | Mathili | SCA(IGS) | Amapada | Uji Khara | Male | Gadua | ||||
| 94 | Malkangiri | Mathili | SCA(IGS) | Amapada | Udaya Khara | Male | Uji | ||||
| 95 | Malkangiri | Mathili | SCA(IGS) | Amapada | Bhaskar Khara | Male | Sadan | ||||
| 96 | Malkangiri | Mathili | SCA(IGS) | Amapada | Chitaranjan Hontal | Male | Bhagaban | ||||
| 97 | Malkangiri | Mathili | SCA(IGS) | Amapada | Jayanta Hontal | Male | Budura | ||||
| 98 | Malkangiri | Mathili | SCA(IGS) | Amapada | Madhu Lachimpuria | Male | Budura | ||||
| 99 | Malkangiri | Mathili | SCA(IGS) | Amapada | Prahalad Lachimpuria | Male | Budura | ||||
| 100 | Malkangiri | Mathili | SCA(IGS) | Amapada | Samara Kirsani | Male | Aita | ||||
| 101 | Malkangiri | Mathili | SCA(IGS) | Amapada | Raghu Majhi | Male | Balaram | ||||
| 102 | Malkangiri | Mathili | SCA(IGS) | Amapada | Purna Chandra Kendu | Male | Mangaraj | ||||
| 103 | Malkangiri | Mathili | SCA(IGS) | Amapada | Sukura Muduli | Male | Barika | ||||
| 104 | Malkangiri | Mathili | SCA(IGS) | Amapada | Dhana Sisa | Male | Ghasi | ||||
| 105 | Malkangiri | Mathili | SCA(IGS) | Amapada | Raghu Sisa | Male | Damu | ||||
| 106 | Malkangiri | Mathili | SCA(IGS) | Amapada | Sada Sisa | Male | Bhagaban | ||||
| 107 | Malkangiri | Mathili | SCA(IGS) | Amapada | Damu Ayal | Male | Guru | ||||
| 108 | Malkangiri | Mathili | SCA(IGS) | Amapada | Prafulla Ayal | Male | Guru | ||||
| 109 | Malkangiri | Mathili | SCA(IGS) | Amapada | Madhu Ayal | Male | Sania | ||||
| 110 | Malkangiri | Mathili | SCA(IGS) | Amapada | Budra Ayal | Male | Sania | ||||
| 111 | Malkangiri | Mathili | SCA(IGS) | Amapada | Maharana Nayak | Male | Mangala | ||||
| 112 | Malkangiri | Mathili | SCA(IGS) | Amapada | Siba Sisa | Male | Sania | ||||
| 113 | Malkangiri | Mathili | SCA(IGS) | Amapada | Raghu Hontal | Male | Jayaram | ||||
| 114 | Malkangiri | Mathili | SCA(IGS) | Chaulamendi | Jaya Malali | Male | Budu | L.I.Project | 7,21,000/- | ||
| 115 | Malkangiri | Mathili | SCA(IGS) | Chaulamendi | Balaram Malali | Male | Arjun | ||||
| 116 | Malkangiri | Mathili | SCA(IGS) | Chaulamendi | Chainya Malali | Male | Uji | ||||
| 117 | Malkangiri | Mathili | SCA(IGS) | Chaulamendi | Nilakantha Malali | Male | Burusu | ||||
| 118 | Malkangiri | Mathili | SCA(IGS) | Chaulamendi | Sana Malali | Male | Jagannath | ||||
| 119 | Malkangiri | Mathili | SCA(IGS) | Chaulamendi | Saniya Nali | Male | Narasingh | ||||
| 120 | Malkangiri | Mathili | SCA(IGS) | Chaulamendi | Jagabandhu Odi | Male | Ramachandra | ||||
| 121 | Malkangiri | Mathili | SCA(IGS) | Chaulamendi | Jagannath Malali | Male | Hari | ||||
| 122 | Malkangiri | Mathili | SCA(IGS) | Chaulamendi | Hari Malali | Male | Burusu | ||||
| 123 | Malkangiri | Mathili | SCA(IGS) | Chaulamendi | Chandra Nali | Male | Laxman | ||||
| 124 | Malkangiri | Mathili | SCA(IGS) | Chaulamendi | Samandha Nali | Male | Mangala | ||||
| 125 | Malkangiri | Mathili | SCA(IGS) | Chaulamendi | Dinabandhu Malali | Male | Sukadhar | ||||
| 126 | Malkangiri | Mathili | SCA(IGS) | Chaulamendi | Mukunda Malali | Male | Salu | ||||
| 127 | Malkangiri | Mathili | SCA(IGS) | Chaulamendi | Butu Malali | Male | Jagannath | ||||
| 128 | Malkangiri | Mathili | SCA(IGS) | Chaulamendi | Narasingha Malali | Male | Sana | ||||
| 129 | Malkangiri | Mathili | SCA(IGS) | Chaulamendi | Bhagat Malali | Male | Burusu | ||||
| 130 | Malkangiri | Mathili | SCA(IGS) | Chaulamendi | Mukunda Malali | Male | Burusu | ||||
| 131 | Malkangiri | Mathili | SCA(IGS) | Chaulamendi | Jayasingha Nali | Male | Ramachandra | ||||
| 132 | Malkangiri | Mathili | SCA(IGS) | Chaulamendi | Gulu Malali | Male | Khagapati | ||||
| 133 | Malkangiri | Mathili | SCA(IGS) | Chaulamendi | Sukra Malali | Male | Khagapati | ||||
| 134 | Malkangiri | Mathili | SCA(IGS) | Chaulamendi | Laichan Malali | Male | Burusu | ||||
| 135 | Malkangiri | Mathili | SCA(IGS) | Chaulamendi | Laxmidhar Nali | Male | Madhu | ||||
| 136 | Malkangiri | Mathili | SCA(IGS) | Chaulamendi | Raghunath Bate | Male | Samara | ||||
| 137 | Malkangiri | Mathili | SCA(IGS) | Chaulamendi | Arjuna Bate | Male | Laxmidhar | ||||
| 138 | Malkangiri | Mathili | SCA(IGS) | Chaulamendi | Raghunath Bate | Male | Bhagirathi | ||||
| 139 | Malkangiri | Mathili | SCA(IGS) | Chaulamendi | Samandha Bate | Male | Manaki | ||||
| 140 | Malkangiri | Mathili | SCA(IGS) | Chaulamendi | Dhanurjaya Macha | Male | Raghu | ||||
| 141 | Malkangiri | Mathili | SCA(IGS) | Chaulamendi | Damu Macha | Male | Daya | ||||
| 142 | Malkangiri | Mathili | SCA(IGS) | Chaulamendi | Sana Macha | Male | Daya | ||||
| 143 | Malkangiri | Mathili | SCA(IGS) | Chaulamendi | Sana Nali | Male | Ramu | ||||
| 144 | Malkangiri | Mathili | SCA(IGS) | Chaulamendi | Chaitanya Bate | Male | Ramu | ||||
| 145 | Malkangiri | Mathili | SCA(IGS) | Chaulamendi | Khagapati Bate | Male | Ramu | ||||
| 146 | Malkangiri | Mathili | SCA(IGS) | Chaulamendi | Raghuram Bate | Male | Kuchha | ||||
| 147 | Malkangiri | Mathili | SCA(IGS) | Chaulamendi | Sonu Odi | Male | Ramachandra | ||||
| 148 | Malkangiri | Mathili | SCA(IGS) | Chaulamendi | Rama Pujari | Male | Arjun | ||||
| 149 | Malkangiri | Mathili | SCA(IGS) | Chaulamendi | Jagannath Bate | Male | Narasingh | ||||
| 150 | Malkangiri | Mathili | SCA(IGS) | Chaulamendi | Rama Bate | Male | Manaki | ||||
| 151 | Malkangiri | Mathili | SCA(IGS) | Chaulamendi | Mukunda Pujari | Male | Sana | ||||
| 152 | Malkangiri | Mathili | SCA(IGS) | Chaulamendi | Rama Pujari | Male | Saitatan | ||||
| 153 | Malkangiri | Mathili | SCA(IGS) | Chaulamendi | Krushna Pujari | Male | Arjun | ||||
| 154 | Malkangiri | Mathili | SCA(IGS) | Chaulamendi | Arjuna Bate | Male | Jayasing | ||||
| 155 | Malkangiri | Mathili | SCA(IGS) | Chaulamendi | Mukunda Bate | Male | Samandha | ||||
| 156 | Malkangiri | Mathili | SCA(IGS) | Chaulamendi | Samandha Nayak | Male | Bhagaban | ||||
| 157 | Malkangiri | Mathili | SCA(IGS) | Chaulamendi | Raghunath Gotal | Male | Guru | ||||
| 158 | Malkangiri | Mathili | SCA(IGS) | Chaulamendi | Ghana Bisoi | Male | Adu | ||||
| 159 | Malkangiri | Mathili | SCA(IGS) | Chaulamendi | Jayasingh Bate | Male | Lalsingh | ||||
| 160 | Malkangiri | Mathili | SCA(IGS) | Chaulamendi | Samandha Bate | Male | Lalsingh | ||||
| 161 | Malkangiri | Mathili | SCA(IGS) | Chaulamendi | Jagabandhu Bate | Male | Mukunda | ||||
| 162 | Malkangiri | Mathili | SCA(IGS) | Chaulamendi | Samaru Pangi | Male | Bandhu | ||||
| 163 | Malkangiri | Mathili | SCA(IGS) | Chaulamendi | Lachim Malali | Male | Burusu | ||||
| 164 | Malkangiri | Mathili | SCA(IGS) | Chaulamendi | Irma Adibari | Male | Sana | ||||
| 165 | Malkangiri | Mathili | SCA(IGS) | Chaulamendi | Narasingha Naik | Male | Jagannath | ||||
| 166 | Malkangiri | Malkangiri | SCA(IGS) | Pedawada | Rasia Gagad | Male | Angara | L.I.Project | 399000/- | ||
| 167 | Malkangiri | Malkangiri | SCA(IGS) | Pedawada | Sitaram Gagad | Male | Rasia | ||||
| 168 | Malkangiri | Malkangiri | SCA(IGS) | Pedawada | Hari Gagad | Male | Rasia | ||||
| 169 | Malkangiri | Malkangiri | SCA(IGS) | Pedawada | Ram Gagad | Male | Rasia | ||||
| 170 | Malkangiri | Malkangiri | SCA(IGS) | Pedawada | Balaram Gagad | Male | Damba | ||||
| 171 | Malkangiri | Malkangiri | SCA(IGS) | Pedawada | Nilakantha Gagad | Male | Damba | ||||
| 172 | Malkangiri | Malkangiri | SCA(IGS) | Pedawada | Sudam Gagad | Male | Damba | ||||
| 173 | Malkangiri | Malkangiri | SCA(IGS) | Bailapari | Damu Gagad | Male | |||||
| 174 | Malkangiri | Malkangiri | SCA(IGS) | Bailapari | Nanda Madkami | Male | |||||
| 175 | Malkangiri | Malkangiri | SCA(IGS) | Bailapari | Deba Madkami | Male | Bhima | ||||
| 176 | Malkangiri | Malkangiri | SCA(IGS) | Bailapari | Muka Madkami | Male | Deba | ||||
| 177 | Malkangiri | Malkangiri | SCA(IGS) | Bailapari | Soma Madkami | Male | Bhima | ||||
| 178 | Malkangiri | Malkangiri | SCA(IGS) | Bailapari | Bhima Madkami | Male | Pandari | ||||
| 179 | Malkangiri | Malkangiri | SCA(IGS) | Bailapari | Irma Madkami | Male | Pandari | ||||
| 180 | Malkangiri | Malkangiri | SCA(IGS) | Bailapari | Mangala Madkami | Male | Pandari | ||||
| 181 | Malkangiri | Malkangiri | SCA(IGS) | Bailapari | Sukura Madkami | Male | Pandari | ||||
| 182 | Malkangiri | Malkangiri | SCA(IGS) | Pedawada | Sadhu Karanjia | Male | Adu | ||||
| 183 | Malkangiri | Malkangiri | SCA(IGS) | Pedawada | Madhab Pangi | Male | Angra | ||||
| 184 | Malkangiri | Malkangiri | SCA(IGS) | Pedawada | Madhu Pangi | Male | Angra | ||||
| 185 | Malkangiri | Malkangiri | SCA(IGS) | Pedawada | Chakradhar Kirsani | Male | Budu | ||||
| 186 | Malkangiri | Malkangiri | SCA(IGS) | Pedawada | Raghunath Khila | Male | Sukra | ||||
| 187 | Malkangiri | Malkangiri | SCA(IGS) | Pedawada | Rabi Khila | Male | Raghu | ||||
| 188 | Malkangiri | Malkangiri | SCA(IGS) | Pedawada | Budu Khila | Male | Raghu | ||||
| 189 | Malkangiri | Malkangiri | SCA(IGS) | Pedawada | Ghan Kirsani | Male | Sam | ||||
| 190 | Malkangiri | Malkangiri | SCA(IGS) | Bailapari | Ghasi Pangi | Male | Angra | ||||
| 191 | Malkangiri | Malkangiri | SCA(IGS) | Bailapari | Chakradhar Kirsani | Male | Budu | ||||
| 192 | Malkangiri | Malkangiri | SCA(IGS) | Pedawada | Ram Ch. Khila | Male | Raghu | ||||
| 193 | Malkangiri | Malkangiri | SCA(IGS) | Pedawada | Krishna Gollari | Male | Parsu | ||||
| 194 | Malkangiri | Malkangiri | SCA(IGS) | Pedawada | Parsu Gollari | Male | Balaram | ||||
| 195 | Malkangiri | Malkangiri | SCA(IGS) | Pedawada | Mangala Khila | Male | Budu | ||||
| 196 | Malkangiri | Malkangiri | SCA(IGS) | Bailapari | Budu Khila | Male | Guru | ||||
| 197 | Malkangiri | Malkangiri | SCA(IGS) | Bailapari | Damru Pangi | Male | Budu | ||||
| 198 | Malkangiri | Malkangiri | SCA(IGS) | Bailapari | Jagabandhu Pangi | Male | Budu | ||||
| 199 | Malkangiri | Malkangiri | SCA(IGS) | Bailapari | Budu Khemdu | Male | Sanu | ||||
| 200 | Malkangiri | Malkangiri | SCA(IGS) | Bailapari | Kadmdu Khemudu | Male | Sanu | ||||
| 201 | Malkangiri | Malkangiri | SCA(IGS) | Bailapari | Ghasi Khemudu | Male | Sanu | ||||
| 202 | Malkangiri | Khairput | SCA(IGS) | K.Atalguda | Gobinda Mandi | Male | Ashadu | L.I.Project | 594810/- | ||
| 203 | Malkangiri | Khairput | SCA(IGS) | - do - | Dhabulu Khila | Male | Jogi | ||||
| 204 | Malkangiri | Khairput | SCA(IGS) | - do - | Ramachandra Mandi | Male | Lakhpati | ||||
| 205 | Malkangiri | Khairput | SCA(IGS) | - do - | Murty Khila | Male | Raghu | ||||
| 206 | Malkangiri | Khairput | SCA(IGS) | - do - | Sada Golari | Male | Samandu | ||||
| 207 | Malkangiri | Khairput | SCA(IGS) | - do - | Laxman Mandi | Male | Lakhpati | ||||
| 208 | Malkangiri | Khairput | SCA(IGS) | - do - | Muguraj Khila | Male | Dakhina | ||||
| 209 | Malkangiri | Khairput | SCA(IGS) | - do - | Bikram Golary | Male | Burusu | ||||
| 210 | Malkangiri | Khairput | SCA(IGS) | - do - | Jaya Khila | Male | Dambaru | ||||
| 211 | Malkangiri | Khairput | SCA(IGS) | - do - | Pani Khara | Male | Sukra | ||||
| 212 | Malkangiri | Khairput | SCA(IGS) | - do - | Adu Khila | Male | Rupa | ||||
| 213 | Malkangiri | Khairput | SCA(IGS) | - do - | Chandra Khila | Male | Sukra | ||||
| 214 | Malkangiri | Khairput | SCA(IGS) | - do - | Samandhu Khila | Male | Salu | ||||
| 215 | Malkangiri | Khairput | SCA(IGS) | - do - | Kasiram Khara | Male | Lakhimi | ||||
| 216 | Malkangiri | Khairput | SCA(IGS) | - do - | Somanath Pangi | Male | Kumuti | ||||
| 217 | Malkangiri | Khairput | SCA(IGS) | - do - | Kumuti Pangi | Male | Labi | ||||
| 218 | Malkangiri | Khairput | SCA(IGS) | - do - | Jagannath Pangi | Male | Sugri | ||||
| 219 | Malkangiri | Khairput | SCA(IGS) | - do - | Gora Khila | Male | Dakhina | ||||
| 220 | Malkangiri | Khairput | SCA(IGS) | - do - | Brunda Pangi | Male | Sembu | ||||
| 221 | Malkangiri | Khairput | SCA(IGS) | - do - | Basudev Khila | Male | Malati | ||||
| 222 | Malkangiri | Khairput | SCA(IGS) | - do - | Kasinath Khila | Male | Malati | ||||
| 223 | Malkangiri | Khairput | SCA(IGS) | - do - | Lada Khila | Male | Jagabandhu | ||||
| 224 | Malkangiri | Khairput | SCA(IGS) | - do - | Ghasi Khila | Male | Dakhina | ||||
| 225 | Malkangiri | Khairput | SCA(IGS) | - do - | Rukuna Khara | Male | Ghasi | ||||
| 226 | Malkangiri | Khairput | SCA(IGS) | - do - | Sunadhar Mandi | Male | Sukra | ||||
| 227 | Malkangiri | Khairput | SCA(IGS) | - do - | Pitambar Mandi | Male | Krushna | ||||
| 228 | Malkangiri | Khairput | SCA(IGS) | - do - | Chingudu Khila | Male | Masuri | ||||
| 229 | Malkangiri | Khairput | SCA(IGS) | - do - | Labi Pangi | Male | Ghasi | ||||
| 230 | Malkangiri | Khairput | SCA(IGS) | - do - | Kadu Pangi | Male | Rupa | ||||
| 231 | Malkangiri | Khairput | SCA(IGS) | - do - | Biswanath Khila | Male | Dhana | ||||
| 232 | Malkangiri | Khairput | SCA(IGS) | - do - | Dhana Khila | Male | Raghu | ||||
| 233 | Malkangiri | Khairput | SCA(IGS) | - do - | Sanda Khara | Male | Dasu | ||||
| 234 | Malkangiri | Khairput | SCA(IGS) | - do - | Sonu Khara | Male | Dasu | ||||
| 235 | Malkangiri | Khairput | SCA(IGS) | - do - | Dasu Khara | Male | Asamia | ||||
| 236 | Malkangiri | Khairput | SCA(IGS) | - do - | Nami Khara | Male | Sukra | ||||
| 237 | Malkangiri | Khairput | SCA(IGS) | - do - | Utara Khila | Male | Damaru | ||||
| 238 | Malkangiri | Khairput | SCA(IGS) | - do - | Sumi Pangi | Male | Kumuti | ||||
| 239 | Malkangiri | Khairput | SCA(IGS) | - do - | Phulsingh Golri | Male | Soma | ||||
| 240 | Malkangiri | Khairput | SCA(IGS) | - do - | Mutulu Golari | Male | Soma | ||||
| 241 | Malkangiri | Khairput | SCA(IGS) | - do - | Sada Golari | Male | Damador | ||||
| 242 | Malkangiri | Khairput | SCA(IGS) | - do - | Sadhab Golari | Male | Pomi | ||||
| 243 | Malkangiri | Khairput | SCA(IGS) | - do - | Ambi Khara | Male | Dasu | ||||
| 244 | Malkangiri | Khairput | SCA(IGS) | - do - | Dhanurjaya Golari | Male | Dhasur | ||||
| 245 | Malkangiri | Khairput | SCA(IGS) | - do - | Chitra Khila | Male | Mani | ||||
| 246 | Malkangiri | Khairput | SCA(IGS) | - do - | Puruba Golari | Male | Mulia | ||||
| 247 | Malkangiri | Khairput | SCA(IGS) | - do - | Iswar Golari | Male | Kamidi | ||||
| 248 | Malkangiri | Khairput | SCA(IGS) | - do - | Tare Golari | Male | Adia | ||||
